CROWN KING SCRAMBLE 50K 2007
* Completed the distance (CTD -- thanks to Jack Andrish)
but finished after the official cutoff time of 3:30 PM
CROWN KING, ARIZONA
MARCH 17, 2007

50K RUN RESULTS

Place Name                   No.   Age Div/Tot  S Early  Time     Town                     St 
    1 Josh Brimhall            119  31   1/1    M N      4:48:02  Henderson                NV
    2 Eric Skaggs               66  24   1/7    M N      4:48:16  Los Alamos               NM
    3 James Bonnett            187  20   2/7    M N      4:56:13  Scottsdale               AZ
    4 Bryan Goding             134  35   1/20   M N      4:56:15  Ft. Collins              CO
    5 Jeremy Mikecz            110  27   3/7    M N      5:05:57  Albuquerque              NM
    6 Ryan Cooper               47  32   2/20   M N      5:07:50  Erie                     CO
    7 Dean Dobberteen           14  31   3/20   M N      5:11:49  Bonita                   CA
    8 Robert Africa            117  33   4/20   M N      5:15:40  Boulder                  CO
    9 Emily Baer               173  30   1/1    F N      5:16:53  Silverton                CO
   10 David Goggins            186  32   5/20   M N      5:21:28  Chula Vista              CA
   11 Darcy Africa             116  32   1/11   F N      5:23:24  Boulder                  CO
   12 Andrew Heard              60  41   1/30   M N      5:23:32  Phoenix                  AZ
   13 Ken Gordon                46  42   2/30   M N      5:31:26  Albuquerque              NM
   14 John Lofthus             158  30   6/20   M N      5:43:48  Santa Barbara            CA
   15 Leland Barker             64  49   3/30   M N      5:43:58  Smithfield               UT
   16 Dan Brillon               78  40   4/30   M N      5:44:21  Boulder                  CO
   17 Maria Ladd               122  45   1/19   F N      5:45:20  Albuquerque              NM
   18 Neil Blake                49  41   5/30   M N      5:48:45  Rio Rancho               NM
   19 Nathan Haws              142  33   7/20   M N      5:49:25  Tucson                   AZ
   20 Steve Roark               34  39   8/20   M N      5:56:15  Hereford                 AZ
   21 Richard Knapp            131  54   1/14   M N      5:56:49  Albuquerque              NM
   22 Jerome Jourdon            32  33   9/20   M N      5:59:51  Phoenix                  AZ
   23 Mark Cosmas               86  39  10/20   M N      6:00:08  Phoenix                  AZ
   24 John Carter              151  46   6/30   M N      6:02:55  Phoenix                  AZ
   25 Jeff Peterson            169  30  11/20   M N      6:09:48  Flagstaff                AZ
   26 Steve Core                53  40   7/30   M N      6:14:22  Leesburg                 VA
   27 Jean Herbert             121  50   1/4    F N      6:14:30  Albuquerque              NM
   28 Kurt Coonrod              68  46   8/30   M N      6:15:31  Albuquerque              NM
   29 Pam Reed                 194  46   2/19   F N      6:20:12  Tucson                   AZ
   30 Russell Gill              18  43   9/30   M N      6:22:43  Charlottsville           VA
   31 Amy Hayes                125  46   3/19   F N      6:24:51  Fort Collins             CO
   32 Joanne Hughes            108  38   2/11   F N      6:26:26  Tempe                    AZ
   33 Morgan Goff               19  44  10/30   M N      6:28:09  San Diego                CA
   34 Adam Tieman              139  24   4/7    M N      6:29:31  Gilbert                  AZ
   35 Harland Peelle            61  32  12/20   M N      6:30:06  Leesburg                 VA
   36 Jeff Bowen               145  44  11/30   M N      6:31:43  Tucson                   AZ
   37 Casey Harney             107  50   2/14   M N      6:36:06  Henderson                NV
   38 Maureen Meyer            101  42   4/19   F N      6:38:37  Flagstaff                AZ
   39 Justin Snow               27  33  13/20   M N      6:41:47  Boulder                  CO
   40 Joyce Forier             178  32   3/11   F N      6:44:36  Henderson                NV
   41 Kevin Chenowith          156  36  14/20   M N      6:47:35  Highlands Ranch          CO
   42 Stuart Smith             182  42  12/30   M N      6:50:06  Paoli                    PA
   43 Dan Brenden                9  55   3/14   M N      6:50:46  Phoenix                  AZ
   44 Adnan Khera              153  20   5/7    M N      6:52:05  Tucson                   AZ
   45 Francesca Chavez-Giles   192  40   5/19   F N      6:54:13  Albuquerque              NM
   46 Daren Sandbank            51  48  13/30   M N      6:54:33  Oro Valley               AZ
   47 Laura Manahan            115  33   4/11   F N      6:55:17  Cave Creek               AZ
   48 Morgan Murri             171  42  14/30   M N      6:56:31  Pagosa Springs           CO
   49 Honey Albrecht           149  47   6/19   F N      6:57:46  Glendale                 AZ
   50 Fred Abramowitz          124  55   4/14   M N      6:58:44  Fort Collins             CO
   51 Wayne Coates              87  59   5/14   M N      7:02:46  Sonoita                  AZ
   52 Jeff Jones                83  44  15/30   M N      7:03:47  Phoenix                  AZ
   53 Tracy Meagher             89  29   1/1    F N      7:04:39  Goodyear                 AZ
   54 Jesus Cajeme Jimenez     175  30  15/20   M N      7:04:45  Tucson                   AZ
   55 Robert Mitchell           99  21   6/7    M N      7:05:03  Grand Forks              ND
   56 Brian Wieneke             55  52   6/14   M N      7:05:04  Mesa                     AZ
   57 Stuart Gibson             24  43  16/30   M N      7:05:26  Scottsdale               AZ
   58 Barry Hopkins            132  53   7/14   M N      7:06:42  Regina                   SK
   59 James Ehasz              126  54   8/14   M N      7:07:18  Platteville              WI
   60 Janice Anderson           52  40   7/19   F N      7:07:35  Marietta                 GA
   61 Sally Brooking            58  50   2/4    F N      7:07:58  Marietta                 GA
   62 Barbara Elias            176  45   8/19   F N      7:08:12  Yuma                     AZ
   63 Nick Bassett             177  62   1/2    M N      7:08:42  Anthem                   AZ
   64 Joel Stitt               130  45  17/30   M N      7:09:10  Chandler                 AZ
   65 Susy Bacal               184  42   9/19   F N      7:10:46  Tucson                   AZ
   66 Shannon Swartz           181  30   5/11   F N      7:13:49  Phoenix                  AZ
   67 Michael Jarvis           147  51          M Y      7:14:02  Phoenix                  AZ
   68 Lori Heinselman-Craig     90  39   6/11   F N      7:14:52  Huntington Beach         CA
   69 Fon Cordasco             102  39   7/11   F N      7:17:32  Flagstaff                AZ
   70 Matt Long                 30  50   9/14   M N      7:17:53  Poplar                   WI
   71 Ron Harding              161  58  10/14   M N      7:18:03  Chandler                 AZ
   72 Robert DeHaan            109  45  18/30   M N      7:18:04  Tempe                    AZ
   73 Jesse Doggett            114  50  11/14   M N      7:18:08  Mesa                     AZ
   74 Jerrod Mcguire           160  36  16/20   M N      7:19:02  Phoenix                  AZ
   75 Eric Goff                 20  41  19/30   M N      7:21:08  Mesa                     AZ
   76 Zoran Maric              179  46  20/30   M N      7:22:41  Phoenix                  AZ
   77 Jeffrey Martin           164  44  21/30   M N      7:22:42  Phoenix                  AZ
   78 Will LaFollette           36  45  22/30   M N      7:27:00  Fountain Hills           AZ
   79 Katy Abrams               70  47  10/19   F N      7:30:17  Flagstaff                AZ
   80 Dawn Long                 31  51   3/4    F N      7:31:11  Poplar                   WI
   81 Mike Salazar              62  39  17/20   M N      7:32:01  Peoria                   AZ
   82 David Marcianti          100  40  23/30   M N      7:40:07  Casa Grande              AZ
   83 Scott Urbashich          133  21   7/7    M N      7:40:18  Annapolis                MD
   84 Lori Cooper               48  31   8/11   F N      7:40:29  Erie                     CO
   85 Mary O'Neil              104  36   9/11   F N      7:42:00  Scottsdale               AZ
   86 Don Gajewski             185  37          M Y      7:44:40  Phoenix                  AZ
   87 Lorraine Gersitz          72  52   4/4    F N      7:44:44  Fullerton                CA
   88 Craig Johnson            137  49  24/30   M N      7:44:45  Regina                   SK
   89 Joshua Motter             92  32  18/20   M N      7:47:49  Cave Creek               AZ
   90 Steve Olson               10  45  25/30   M N      7:53:19  Tucson                   AZ
   91 Steve Venable             85  41  26/30   M N      7:53:44  Scottsdale               AZ
   92 Denise Gibbons           166  43  11/19   F N      7:53:58  Scottsdale               AZ
   93 Beth Brinkley            118  43  12/19   F N      7:55:37  Willcox                  AZ
   94 Audra Cox                 56  40  13/19   F N      7:57:57  Goodyear                 AZ
   95 Beth Howard               15  47  14/19   F N      7:58:32  Scottsdale               AZ
   96 Lorie Alexander          138  48  15/19   F N      7:58:37  Vernon                   BC
   97 Greg Dyck                136  41  27/30   M N      7:59:46  Regina                   SK
   98 Brad Niehaus             167  47          M Y      8:00:39  Phoenix                  AZ
   99 Thomas Bauer              17  56  12/14   M N      8:01:59  Moreland Hills           OH
  100 Jeff McCoy               135  45  28/30   M N      8:07:22  Cave Creek               AZ
  101 Keene Johnson             93  52          M Y      8:08:46  Phoenix                  AZ
  102 Ernest Stolen            163  58          M Y      8:13:39  Anchorage                AK
  103 Nicole Strong            155  41          F Y      8:13:50  Fountain Hills           AZ
  104 Kate Hansen               12  52          F Y      8:15:15  Phoenix                  AZ
  105 Connie Hayes              57  50          F Y      8:20:25  Mesa                     AZ
  106 Gerry Smedinghoff        150  44  29/30   M N      8:22:59  Phoenix                  AZ
  107 Alanna Thornley           94  37  10/11   F N      8:25:18  Flagstaff                AZ
  108 Chris Thornley           144  37  19/20   M N      8:25:18  Flagstaff                AZ
  109 Nancy Murri              170  43  16/19   F N      8:28:49  Phoenix                  AZ
  110 Dharam Paul Piplani      112  59          M Y      8:29:35  Phoenix                  AZ
  111 Diane Meuser              67  53          F Y      8:30:37  Brookline                MA
  112 Larry Miller             172  33  20/20   M N      8:30:53  Flagstaff                AZ
  113 John Ellis               143  60   2/2    M N      8:34:07  Peoria                   AZ
  114 Karla Averill             84  44  17/19   F N      8:36:34  Glendale                 AZ
  115 Monique Coady             69  42  18/19   F N      8:36:35  Phoenix                  AZ
  116 Doug Hughes              120  40  30/30   M N      8:37:39  Rio Rancho               NM
  117 Karen Berrigan           159  48          F Y      8:38:36  Phoenix                  AZ
  118 Rodney Gray              105  48          M Y      8:39:00  Phoenix                  AZ
  119 Brian Walsh               97  48          M Y      8:39:01  Casa Grande              AZ
  120 Kazumi Chino             146  34  11/11   F N      8:39:59  Tucson                   AZ
  121 Philip Holt               80  52          M Y      8:40:18  Chantilly                VA
  122 Bill Scheel              180  51  13/14   M N      8:41:26  Phoenix                  AZ
  123 Bruce Guter               73  52  14/14   M N      8:52:04  Fullerton                CA
  124 Lonore Dembs             127  43  19/19   F N      8:52:42  Queen Creek              AZ
  125 Kathy Zanath              63  52          F Y      8:59:28  Scottsdale               AZ
  126 Del Holder                40  36          M Y      9:02:08  Phoenix                  AZ
  127 Stephen Harvey            82  62          M N      9:02:36* Lake Elsinore            CA
  128 Robert Scarla             41  41          M Y      9:09:16  Phoenix                  AZ
  129 Bob Meyer                 35  70          M Y      9:11:47  Phoenix                  AZ
  130 Jack Andrish              74  63          M N      9:12:07* Orange Village           OH
  131 Theresa Daus-Weber        54  52          F N      9:15:39* Littleton                CO
  132 Donn Driscoll             79  43          M N      9:16:00* Tucson                   AZ
  133 Diana Brooks              59  53          F N      9:18:39* Phoenix                  AZ
  134 Russ Cheney              165  65          M Y      9:19:46  Scottsdale               AZ
  135 Brian Gebhart            157  41          M Y      9:19:47  Claremore                OK
  136 Stephen Ochoa             25  47          M Y      9:28:50  Chandler                 AZ
  137 Dennis Kuhn              111  60          M Y      9:30:40  Glendale                 AZ
  138 Valerie Acers            174  33          F Y      9:30:52  Flagstaff                AZ
  139 Kristen McMurphy         183  35          F Y      9:30:53  Flagstaff                AZ
  140 Marianne Mildenberger     39  50          F Y      9:32:47  Scottsdale               AZ
  141 Tom Ford                  38  66          M N      9:37:48* Mesa                     AZ
  142 Cris Strong              154  43          F Y      9:57:30  Dripping Springs         TX
  143 Alicia Robeson            44  37          F Y     10:09:55* Glendale                 AZ
  144 Charlie Alewine          190  61          M Y     10:11:47* Diamond Bar              CA
  145 Susan Andrish             75  63          F Y     10:11:47* Orange Village           OH
  146 Edward Piering             8  35          M Y     10:21:49* Gilbert                  AZ
  147 Deborah Gobins            96  49          F Y     10:31:24* Phoenix                  AZ