THE ARIZONA ROAD RACERS DESERT CLASSIC 30K, 5K AND 30K RELAY
RIO VISTA PARK IN PEORIA, ARIZONA
DECEMBER 18, 2011

If you find an error, please send e-mail to Race Timer with your correction. Include your name, bib number, gender and age, please.
Overall 30K Run 5K Run 30K Relay Run
Female 30K 04-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-94
Male 30K 04-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-94
Female 5K 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94
Male 5K 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94

30K RUN OVERALL ORDER OF FINISH

Place No.  Name                        Age Sex/Tot  Div/Tot  S Chip    Pace  Gun     Hometown           
    1  289 Rene Ramirez                 32   1/78     1/8    M 1:49:43  5:54 1:50:47 Phoenix AZ
    2  269 Brian Folts                  25   2/78     1/10   M 1:56:07  6:14 1:56:08 Denver CO
    3   14 Kyle Basista                 26   3/78     2/10   M 1:58:21  6:21 1:59:07 University Heights OH
    4 5198 Steve Rink                   47   4/78     1/11   M 2:01:23  6:31 2:01:25 Cave Creek AZ
    5  125 Eric Jungbluth               33   5/78     2/8    M 2:03:56  6:39 2:03:58 Tucson AZ
    6  229 Stephen Stromberg            37   6/78     1/8    M 2:05:20  6:44 2:05:20 Phoenix AZ
    7  135 Jason Kramer                 41   7/78     1/16   M 2:05:44  6:45 2:05:48 Chandler AZ
    8  240 Carrie Weldy                 33   1/44     1/5    F 2:06:34  6:48 2:06:36 Laveen AZ
    9  116 John Hetrick                 44   8/78     2/16   M 2:07:18  6:50 2:07:19 Phoenix AZ
   10  275 Rich Green                   44   9/78     3/16   M 2:10:16  7:00 2:10:20 Tempe AZ
   11  128 Elliot Kawaoka               26  10/78     3/10   M 2:10:30  7:01 2:10:33 Tempe AZ
   12  138 Forest Lewis                 44  11/78     4/16   M 2:12:10  7:06 2:12:44 Gilbert AZ
   13   25 Charlie Benson               50  12/78     1/12   M 2:12:32  7:07 2:12:52 Phoenix AZ
   14  295 Cristian Rios                19  13/78     1/1    M 2:12:45  7:08 2:13:35 Phoenix AZ
   15   38 Norm Brouillard              46  14/78     2/11   M 2:13:25  7:10 2:13:30 Phoenix AZ
   16  171 Bruce Moore                  49  15/78     3/11   M 2:14:09  7:12 2:14:25 Glendale AZ
   17  175 Samantha Myerhoff            21   2/44     1/3    F 2:15:48  7:18 2:15:50 Tempe AZ
   18   51 Roberto Clemente             36  16/78     2/8    M 2:17:02  7:22 2:17:02 Glendale AZ
   19  103 Jeffrey Grout                53  17/78     2/12   M 2:17:19  7:22 2:17:25 Tempe AZ
   20  245 David Wood                   33  18/78     3/8    M 2:17:49  7:24 2:18:25 Phoenix AZ
   21   75 Brian Driscoll               29  19/78     4/10   M 2:19:25  7:29 2:19:32 Scottsdale AZ
   22   34 Alan Bowman                  53  20/78     3/12   M 2:19:48  7:30 2:19:54 Niskayuna NY
   23    1 Ray Addington                40  21/78     5/16   M 2:21:46  7:37 2:21:51 Scottsdale AZ
   24 6399 Michael Otis                 49  22/78     4/11   M 2:22:22  7:39 2:22:27 Scottsdale AZ
   25 5130 Tom Hickernell               49  23/78     5/11   M 2:23:55  7:44 2:24:03 Mesa AZ
   26  190 Bob Platt                    50  24/78     4/12   M 2:25:32  7:49 2:25:36 Surprise AZ
   27  147 Jeff Mandigo                 56  25/78     1/6    M 2:26:54  7:53 2:27:18 Phoenix AZ
   28  121 Becki Iammarino              41   3/44     1/8    F 2:27:48  7:56 2:28:07 Surprise AZ
   29   91 Jo Fuller                    37   4/44     1/13   F 2:27:55  7:57 2:28:07 Scottsdale AZ
   30    3 Robert Amrich                38  26/78     3/8    M 2:29:40  8:02 2:30:59 Goodyear AZ
   31  256 Paul Pannuti                 44  27/78     6/16   M 2:30:15  8:04 2:30:27 Scottsdale AZ
   32   28 Robert Boluyt                28  28/78     5/10   M 2:30:27  8:05 2:30:28 Avondale AZ
   33  141 Erik Lopez                   20  29/78     1/3    M 2:31:15  8:07 2:32:06 Phoenix AZ
   34  280 Yael Dane                    34   5/44     2/5    F 2:32:38  8:12 2:32:54 Goodyear AZ
   35  283 David Shilliday              41  30/78     7/16   M 2:33:21  8:14 2:33:41 Scottsdale AZ
   36   71 Brian Dolan                  28  31/78     6/10   M 2:34:29  8:18 2:35:06 Fort Bragg NC
   37  298 Bill Scheel                  55  32/78     2/6    M 2:35:08  8:20 2:35:21 Phoenix AZ
   38  176 Manoj Nagalla                32  33/78     4/8    M 2:35:25  8:21 2:35:39 Phoenix AZ
   39  112 Emily Helm                   36   6/44     2/13   F 2:35:27  8:21 2:35:35 Phoenix AZ
   40  153 Kirk McCarville              57  34/78     3/6    M 2:35:38  8:21 2:35:52 Phoenix AZ
   41 5706 Karla Averill                48   7/44     1/8    F 2:36:17  8:23 2:36:24 Glendale AZ
   42 5195 Alan Rasmussen               51  35/78     5/12   M 2:36:17  8:24 2:37:40 Peoria AZ
   43  189 Sam Pietrofeso               48  36/78     6/11   M 2:36:40  8:25 2:37:16 Glendale AZ
   44  290 Shawn Cox                    26  37/78     7/10   M 2:38:20  8:30 2:39:08 Glendale AZ
   45  140 Tim Logan                    34  38/78     5/8    M 2:39:50  8:35 2:40:19 Scottsdale AZ
   46   22 Richard Begay                41  39/78     8/16   M 2:41:11  8:39 2:41:40 Scottsdale AZ
   47  254 Brett Stewart                40  40/78     9/16   M 2:41:19  8:40 2:41:31 Phoenix AZ
   48  244 Karen Wolfson                45   8/44     2/8    F 2:41:21  8:40 2:41:39 Surprise AZ
   49  167 Jim Batman Miller            41  41/78    10/16   M 2:42:48  8:44 2:42:52 Glendale AZ
   50   40 Brian Burns                  30  42/78     6/8    M 2:43:38  8:47 2:43:50 Youngtown AZ
   51  110 Wenjing He                   47   9/44     3/8    F 2:44:06  8:49 2:44:18 Phoenix AZ
   52   72 Patrick Dolan                39  43/78     4/8    M 2:44:19  8:49 2:44:34 Phoenix AZ
   53  202 Eric Reataza                 36  44/78     5/8    M 2:45:17  8:52 2:46:08 Phoenix AZ
   54  107 Louise Hancock               39  10/44     3/13   F 2:47:16  8:59 2:47:55 Sterling VA
   55  242 Ryan Winter                  25  45/78     8/10   M 2:47:21  8:59 2:54:56 Northbrook IL
   56  173 Amanda Murdaugh              37  11/44     4/13   F 2:48:23  9:02 2:48:51 Surprise AZ
   57  255 Laura Munoz-Bottini          44  12/44     2/8    F 2:49:19  9:05 2:49:26 Scottsdale AZ
   58   65 Clancy Degroodt              45  46/78     7/11   M 2:49:21  9:06 2:50:08 Peoria AZ
   59   29 Dan Bonow                    41  47/78    11/16   M 2:50:10  9:08 2:50:52 Scottsdale AZ
   60   82 Jj Fankhanel                 36  48/78     6/8    M 2:50:17  9:09 2:50:32 Pelican Rapids MN
   61  233 Dan Uttech                   33  49/78     7/8    M 2:50:22  9:09 2:50:35 Avondale AZ
   62   90 Berenice Fuentes             42  13/44     3/8    F 2:50:36  9:10 2:50:43 Phoenix AZ
   63  246 Sarah Wood                   37  14/44     5/13   F 2:52:02  9:14 2:52:42 Phoenix AZ
   64   35 Alex Bowman                  26  50/78     9/10   M 2:54:32  9:22 2:54:56 Phoenix AZ
   65   89 Leslie Frey                  30  15/44     3/5    F 2:54:55  9:23 2:55:34 Phoenix AZ
   66   95 Stephen Garcia               46  51/78     8/11   M 2:56:19  9:28 2:56:28 San Tan Valley AZ
   67  204 Kunam Reddy                  51  52/78     6/12   M 2:56:39  9:29 2:57:08 Scottsdale AZ
   68  293 Michael Connolly             47  53/78     9/11   M 2:56:49  9:30 2:58:01 Avondale AZ
   69   66 Vincent Devlin               27  54/78    10/10   M 2:56:56  9:30 2:57:32 Greenvale NY
   70  198 Melita Prins                 43  16/44     4/8    F 2:57:30  9:32 2:57:46 Fountain Hills AZ
   71  197 Jim Prins                    48  55/78    10/11   M 2:57:31  9:32 2:57:46 Fountain Hills AZ
   72   54 Trent Collicott              35  56/78     7/8    M 2:57:39  9:32 2:57:52 Surprise AZ
   73  287 Lenden Williamson            47  57/78    11/11   M 2:58:04  9:34 2:58:41 Litchfield Park AZ
   74  296 Claudia Roedl                47  17/44     4/8    F 2:59:43  9:39 3:00:19 Scottsdale AZ
   75    6 Mike Askins                  50  58/78     7/12   M 2:59:50  9:39 3:00:17 Phoenix AZ
   76   39 Michael Bruns                52  59/78     8/12   M 3:00:31  9:41 3:01:38 Mesa AZ
   77   44 Allie Catania                22  18/44     2/3    F 3:01:04  9:43 3:01:31 Glendale AZ
   78  286 Gary Hicks                   33  60/78     8/8    M 3:01:38  9:45 3:02:24 Surprise AZ
   79  251 Gabrielle Zartman            38  19/44     6/13   F 3:02:27  9:48 3:02:57 Tempe AZ
   80   12 Taryn Barrette               26  20/44     1/3    F 3:02:43  9:49 3:03:08 Phoenix AZ
   81  270 Kristen Schoenike            17  21/44     1/1    F 3:03:34  9:51 3:04:04 Phoenix AZ
   82  158 Syndie McNaughton            43  22/44     5/8    F 3:03:40  9:52 3:04:12 Cave Creek AZ
   83  114 Abby Herman                  38  23/44     7/13   F 3:05:21  9:57 3:05:37 Litchfield Park AZ
   84  228 Julie Strom                  38  24/44     8/13   F 3:05:29  9:57 3:06:29 Buckeye AZ
   85   99 Deborah Goodwin              39  25/44     9/13   F 3:05:30  9:58 3:06:29 Phoenix AZ
   86  129 Shawn Kennedy                57  61/78     4/6    M 3:06:01  9:59 3:06:28 Phoenix AZ
   87 9023 Megan Powers                 38  26/44    10/13   F 3:07:23 10:04 3:08:02 Phoenix AZ
   88  130 Hasan Khamash                39  62/78     8/8    M 3:08:29 10:07 3:08:57 Scottsdale AZ
   89  279 Julie Salas                  40  63/78    12/16   M 3:08:56 10:09 3:09:29 Goodyear AZ
   90  281 Wendy Tew                    36  27/44    11/13   F 3:08:58 10:09 3:09:29 Litchfield Park AZ
   91  235 Timothy Beatty               53  64/78     9/12   M 3:09:37 10:11 3:09:50 Phoenix AZ
   92  170 Bobby Montague               50  65/78    10/12   M 3:09:39 10:11 3:10:04 Surprise AZ
   93  277 Eve Drinis                   49  28/44     5/8    F 3:10:26 10:13 3:11:33 Chandler AZ
   94   45 Mary Caton                   55  29/44     1/2    F 3:11:18 10:16 3:11:35 Phoenix AZ
   95   36 Randy Bowman                 54  66/78    11/12   M 3:13:45 10:24 3:14:08 Phoenix AZ
   96  196 Connie Price                 48  30/44     6/8    F 3:13:51 10:24 3:14:40 Phoenix AZ
   97  207 Demetra Reynolds             42  31/44     6/8    F 3:14:16 10:26 3:14:41 Scottsdale AZ
   98  193 Rich Porter                  43  67/78    13/16   M 3:14:32 10:27 3:14:41 Glendale AZ
   99  124 Elaine Jung                  41  32/44     7/8    F 3:15:14 10:29 3:15:45 Phoenix AZ
  100  253 Serena Jane Meitner          36  33/44    12/13   F 3:15:54 10:31 3:16:09 Tempe AZ
  101  267 Shelly Mabery                41  68/78    14/16   M 3:16:19 10:32 3:16:45 Phoenix AZ
  102  156 Joan McGue                   57  34/44     2/2    F 3:16:44 10:34 3:16:54 Phoenix AZ
  103    2 Tonya Albrecht               36  35/44    13/13   F 3:16:52 10:34 3:18:03 Litchfield Park AZ
  104   97 Gene Geller                  63  69/78     1/2    M 3:17:09 10:35 3:18:14 Waconia MN
  105 9501 Charles Balchumas            63  70/78     2/2    M 3:19:55 10:44 3:20:44 Mesa AZ
  106   61 Steven Davidson              44  71/78    15/16   M 3:25:22 11:02 3:26:19 Glendale AZ
  107   33 Adam Bowman                  23  72/78     2/3    M 3:26:16 11:04 3:26:39 Tempe AZ
  108  272 Lanny Lang                   53  73/78    12/12   M 3:29:59 11:16 3:30:58 Tempe AZ
  109  232 Judy Uentillie               46  36/44     7/8    F 3:32:19 11:24 3:32:59 Phoenix AZ
  110  236 Jill Van Marche              27  37/44     2/3    F 3:32:46 11:25 3:33:23 Tempe AZ
  111  195 Lisa Pozzoni                 40  38/44     8/8    F 3:35:55 11:35 3:36:38 Avondale AZ
  112  144 Robert Lowe                  44  74/78    16/16   M 3:35:55 11:35 3:36:38 Chandler AZ
  113 5204 Ian Thomas                   57  75/78     5/6    M 3:36:27 11:37 3:37:05 Peoria AZ
  114  117 Courtney Hicks               30  39/44     4/5    F 3:39:40 11:47 3:40:25 Surprise AZ
  115  184 Bethany Pauter               31  40/44     5/5    F 3:42:55 11:58 3:43:29 Phoenix AZ
  116  249 Brock Yotty                  23  76/78     3/3    M 3:46:02 12:08 3:46:35 Glendale AZ
  117  137 Amy Lewis                    24  41/44     3/3    F 3:46:04 12:08 3:46:34 Glendale AZ
  118  183 David Parnell                57  77/78     6/6    M 3:48:34 12:16 3:48:53 Phoenix AZ
  119  248 Jennifer Wytaske             26  42/44     3/3    F 3:51:22 12:25 3:51:39 Flagstaff AZ
  120 5578 Bob Meyer                    74  78/78     1/1    M 3:57:09 12:44 3:57:29 Phoenix AZ
  121  294 Tamy Harmon                  47  43/44     8/8    F 4:09:02 13:22 4:10:04 Avondale AZ
  122 5189 Deborah Gobins               54  44/44     1/1    F 4:09:18 13:23 4:10:04 Phoenix AZ

5K RUN OVERALL ORDER OF FINISH

Place No.  Name                        Age Sex/Tot  Div/Tot  S Chip    Pace  Gun     Hometown           
    1   83 Alex Favela                  17   1/70     1/17   M   18:13  5:52   18:16 Phoenix AZ
    2  136 Austin Lavin                 16   2/70     2/17   M   18:21  5:55   18:21 Glendale AZ
    3  182 Miguel Orozco                45   3/70     1/6    M   20:02  6:27   20:02 Phoenix AZ
    4  111 Randall Heller               55   4/70     1/7    M   20:40  6:39   20:45 Phoenix AZ
    5 5580 Joseph Wells                 56   5/70     2/7    M   20:54  6:44   21:00 Scottsdale AZ
    6   53 Rose Cobbin                  11   1/45     1/8    F   21:22  6:53   21:24 Gendale AZ
    7   47 Ventura Chavez               17   6/70     3/17   M   21:43  7:00   23:48 Phoenix AZ
    8   37 Sam Brock                    50   7/70     1/5    M   21:45  7:00   22:17 Chandler AZ
    9   98 Jorge Gonzales               92   8/70     1/3    M   21:55  7:03   21:56 Phoenix AZ
   10   15 Brent Bauman                 32   9/70     1/6    M   22:14  7:10   22:30 Peoria AZ
   11  271 Christopher Devine           45  10/70     2/6    M   22:18  7:11   22:23 Glendale AZ
   12  278 David Tovar                  49  11/70     3/6    M   22:22  7:12   22:23 Surprise AZ
   13  217 Jeff Scaturro                35  12/70     1/5    M   22:28  7:14   22:42 Glendale AZ
   14  205 Katherine Reilly             30   2/45     1/3    F   22:35  7:17   22:35 Phoenix AZ
   15   69 Josh Dipietro                20  13/70     1/4    M   22:43  7:19   23:01 Glendale AZ
   16  237 Charles Vandyke              13  14/70     4/17   M   22:49  7:21   22:52 Surprise AZ
   17  252 Barenia Orozco               39   3/45     1/6    F   22:50  7:21   22:50 Phoenix AZ
   18    5 Uriel Arreola                10  15/70     5/17   M   23:12  7:28   23:12 Avondale AZ
   19   48 Tom Cheffins                 57  16/70     3/7    M   23:12  7:29   23:14 Phoenix AZ
   20  238 Christian Vandyke            10  17/70     6/17   M   23:24  7:32   23:27 Surprise AZ
   21  276 T J Love                     31  18/70     2/6    M   23:49  7:40   24:30 Phoenix AZ
   22  250 Victor Zamora                32  19/70     3/6    M   23:55  7:42   30:10 Phoenix AZ
   23 2876 Roy Weinberg                 55  20/70     4/7    M   24:05  7:45   24:12 Phoenix AZ
   24  177 Alfredo Nava                 17  21/70     7/17   M   24:23  7:51   24:25 Phoenix AZ
   25 6283 Bella Panchmatia             43   4/45     1/7    F   24:32  7:54   24:34 Scottsdale AZ
   26 5678 Karen Davis                  62   5/45     1/3    F   24:33  7:54   24:33 Peoria AZ
   27  230 Frangelico Tacan             23  22/70     2/4    M   25:15  8:08   31:31 Avondale AZ
   28 5177 Hal Gensler                  65  23/70     1/3    M   25:21  8:10   25:26 New River AZ
   29  208 Patrick Reynolds             45  24/70     4/6    M   25:26  8:12   25:31 Peoria AZ
   30  288 Mari Ann Bissonnette         47   6/45     1/6    F   25:37  8:15   26:07 Peoria AZ
   31   63 Robert Defrank               56  25/70     5/7    M   25:39  8:16   25:50 Goodyear AZ
   32  106 Please Contact Race Timer    10  26/70     8/17   M   25:47  8:18   25:47 Phoenix AZ
   33   80 Liam Engerholm                9  27/70     9/17   M   25:56  8:21   25:56 Peoria AZ
   34  168 Louie Leonard Mollon         31  28/70     4/6    M   25:56  8:21   26:40 Peoria AZ
   35  108 Susan Handfield              44   7/45     2/7    F   25:57  8:21   26:08 Goodyear AZ
   36   19 Marcus Baumgartner            0  29/70     1/3    M   25:57  8:22   25:57 Peoria AZ
   37  187 Tim Pfaff                    40  30/70     1/7    M   26:08  8:25   26:19 Litchfield Park AZ
   38  209 Jonathon Rohde               16  31/70    10/17   M   26:39  8:35   27:41 Phoenix AZ
   39  218 Ryan Scaturro                11  32/70    11/17   M   26:46  8:37   27:00 Glendale AZ
   40  164 Brad M Miles                 17  33/70    12/17   M   26:51  8:39   26:55 Glendale AZ
   41  307 Tricia Schwenk               28   8/45     1/3    F   27:28  8:51   33:59
   42   18 Derek Baumgartner             0  34/70     2/3    M   27:45  8:56   27:45 Peoria AZ
   43  162 Karen Meyer                  45   9/45     2/6    F   28:09  9:04   28:53 Peoria AZ
   44   32 Michael Bourlotos            33  35/70     5/6    M   28:18  9:07   28:53 Goodyear AZ
   45  163 Brad L Miles                 49  36/70     5/6    M   28:38  9:13   29:24 Glendale AZ
   46   87 Rex Foster                   51  37/70     2/5    M   28:45  9:16   28:50 Peoria AZ
   47   92 Yasha Gachuz                  9  38/70    13/17   M   28:48  9:17   28:55 Peoria AZ
   48  185 Jerry Perkins                44  39/70     2/7    M   28:56  9:19   29:28 Peoria AZ
   49  268 Haley Haack                  10  10/45     2/8    F   29:03  9:21   29:34 Phoenix AZ
   50 1156 Dani Lee Magee               37  11/45     2/6    F   29:20  9:27   29:37 Concrete WA
   51    7 Aaron Avila                  36  40/70     2/5    M   29:27  9:29   30:36 Avondale AZ
   52 5581 Ron Ledesma                  60  41/70     1/1    M   29:27  9:29   29:38 Phoenix AZ
   53  100 Anthony Grace                24  42/70     3/4    M   29:29  9:30   30:24 Peoria AZ
   54   43 Ariel Carlson                 8  12/45     3/8    F   29:30  9:30   30:02 Phoenix AZ
   55  172 Michael Morgan               39  43/70     3/5    M   29:31  9:31   30:13 Olympia WA
   56  282 Jones Charley                53  44/70     3/5    M   29:34  9:31   30:08 Phoenix AZ
   57  165 Sylvia Miles                 48  13/45     3/6    F   29:44  9:35   30:31 Glendale AZ
   58  109 John Haney                   69  45/70     2/3    M   29:44  9:35   29:44 Flagstaff AZ
   59  169 Louie Manuel Mollon          52  46/70     4/5    M   29:48  9:36   30:33 Waddell AZ
   60  210 Estefani Rosales             17  14/45     4/8    F   30:18  9:46   31:03 Phoenix AZ
   61  214 Henry Sanchez                44  47/70     3/7    M   30:26  9:48   31:12 Litchfield Park AZ
   62  234 Brey Vacchina                28  48/70     1/2    M   30:40  9:53   31:43 Phoenix AZ
   63  139 Karna Loffing                32  15/45     2/3    F   30:43  9:53   31:27 Mesa AZ
   64    9 Amanda Bakken                37  16/45     3/6    F   30:50  9:56   31:43 Peoria AZ
   65    4 Abigail Arreola               8  17/45     5/8    F   30:51  9:56   30:53 Avondale AZ
   66  143 Jared Lounsbury               9  49/70    14/17   M   30:55  9:57   31:17 Phoenix AZ
   67 3700 Robi Lee Vacchina            61  18/45     2/3    F   31:15 10:04   32:16 Phoenix AZ
   68  222 Joey Sirko                   10  50/70    15/17   M   31:32 10:09   31:40 Glendale AZ
   69  308 Dewey Schade                 69  51/70     3/3    M   31:52 10:16   35:01 Paradise Valley AZ
   70  154 Charlie McCollough            9  52/70    16/17   M   31:54 10:16   32:08 Saint Marys GA
   71  157 Sean McNally                 36  53/70     4/5    M   31:56 10:17   32:37 Peoria Az AZ
   72  161 Jeff Meyer                   45  54/70     6/6    M   32:03 10:19   33:02 Peoria AZ
   73  239 David Wallace                56  55/70     6/7    M   32:21 10:25   33:29 Surprise AZ
   74   11 Andrea Ballard               43  19/45     3/7    F   32:22 10:25   33:04 Olympia WA
   75  166 Karen Millard                46  20/45     4/6    F   32:28 10:27   33:19 Gilbert AZ
   76   24 Jason Behrs                  42  56/70     4/7    M   32:28 10:27   33:19 Scottsdale AZ
   77  226 Cassandra Sosa               17  21/45     6/8    F   32:42 10:32   33:26 Phoenix AZ
   78   50 Michele Clemens              43  22/45     4/7    F   32:42 10:32   33:44 Phoenix AZ
   79  105 Tony Gutierrez               42  23/45     5/7    F   33:21 10:44   33:42 Phoenix AZ
   80   42 Juan Cardenas                51  57/70     5/5    M   33:22 10:45   33:42 Phoenix AZ
   81   78 Amy Engerholm                39  24/45     4/6    F   33:23 10:45   34:17 Peoria AZ
   82   86 Megan Foster                 13  25/45     7/8    F   34:12 11:01   34:16 Peoria AZ
   83   70 Edward Distler               22  58/70     4/4    M   34:27 11:06   35:31 Lewisburg WV
   84  243 Lindsey Witt                 23  26/45     1/2    F   34:28 11:06   35:31 Scottsdale AZ
   85 1159 Shile Alan Magee             35  59/70     5/5    M   34:34 11:08   34:52 Concrete WA
   86  102 Vicki Gricius                53  27/45     1/2    F   34:43 11:11   35:32 Vail AZ
   87  284 Miaha Deptowicz              29  28/45     2/3    F   34:56 11:15   35:49 Avondale AZ
   88  199 Barbara Pumm                 66  29/45     1/1    F   34:57 11:15   35:18 Glendale AZ
   89   31 Sara Boothe                  32  30/45     3/3    F   35:03 11:17   36:00 Phoenix AZ
   90   30 Alyssa Boothe                28  31/45     3/3    F   35:03 11:17   36:00 Phoenix AZ
   91   62 David Deans                  27  60/70     2/2    M   35:18 11:22   35:38 Peoria AZ
   92  264 Gabriele Griffin             13  32/45     8/8    F   35:19 11:22   35:44 Wittmann AZ
   93   20 Maya Baumgartner              0  33/45     1/2    F   35:20 11:23   36:13 Peoria AZ
   94  206 Cristine Reynolds            43  34/45     6/7    F   35:20 11:23   35:30 Peoria AZ
   95  265 Tony Griffin                 15  61/70    17/17   M   36:18 11:41   36:42 Wittmann AZ
   96 5703 Mort Bloomberg               75  62/70     2/3    M   37:24 12:03   37:47 Tempe AZ
   97  159 Helene Meacham               42  35/45     7/7    F   37:30 12:05   38:26 Phoenix AZ
   98  223 Lisa Sirko                   46  36/45     5/6    F   37:42 12:08   37:52 Glendale AZ
   99  155 Julia McCollough             48  37/45     6/6    F   38:00 12:14   38:38 Saint Marys GA
  100   85 Kathy Field                  61  38/45     3/3    F   39:42 12:47   40:50 Surprise AZ
  101  122 John Jimenez                 44  63/70     5/7    M   40:35 13:04   41:19 Mesa AZ
  102  231 Maria Sandra Tapia           38  39/45     5/6    F   41:28 13:21   42:28 Glendale AZ
  103   88 Charlotte Franklin           24  40/45     2/2    F   41:41 13:25   42:34 Peoria AZ
  104 5223 Roberta Parker               76  41/45     1/1    F   42:51 13:48   43:19 Surprise AZ
  105  192 Paul Poppenberg              42  64/70     6/7    M   45:49 14:45   46:33 Tempe AZ
  106  200 Vernon Pumm                  70  65/70     3/3    M   45:57 14:48   46:20 Glendale AZ
  107  260 Janice Lauble                56  42/45     1/1    F   48:43 15:41   49:32 Phoenix AZ
  108  259 Rick Lauble                  57  66/70     7/7    M   48:44 15:42   49:32 Phoenix AZ
  109   57 Jeannie Collins               0  43/45     2/2    F   49:41 16:00   55:54 Peoria AZ
  110   56 Jeannie Collins              37  44/45     6/6    F   49:58 16:05   55:56 Peoria AZ
  111  186 Sheri Perkins                50  45/45     2/2    F   50:59 16:25   51:56 Peoria AZ
  112   55 Grant Collins                 0  67/70     3/3    M   57:06 18:23 1:03:22 Peoria AZ
  113   58 Randy Collins                44  68/70     7/7    M   57:08 18:24 1:03:20 Peoria AZ
  114  299 Jeremy Breach                33  69/70     6/6    M 1:26:16 27:46 1:26:53 Tucson AZ
  115  309 Jesse Shriki                  0  70/70            M 2:40:41 51:44 2:40:41

RELAY RESULTS
1:55:59 CENTRAL BOBCATS
  Mbio Daniel               0:20:57
  Edwin Maya                0:40:35
  Oberlin Araujo            0:34:37
  Olea Day                  0:20:42

2:02:40 BRUNOSRUNNERS
  Bruno Recamier            0:20:59
  Jesus Minjarez            0:40:58
  Leroy Hinojosa            0:37:36
  Diego Zuniga              0:18:00

2:17:45 PANTHERS RUNNING CLUB
  Hector Villalba           0:20:17
  Lilibeth Portillo         0:55:33
  Jeffrey Goldstein         0:41:10
  Hector Villalba           0:20:38

2:19:28 MISS ARIZONA
  Min Wang                  0:23:02
  Pierre-Emmanuel Garnaud   0:45:26
  Min Wang                  0:48:29
  Pierre-Emannuel Garnaud   0:22:12

2:28:49 THE FAST AND THE FURIOUS                                                                                            3:   32:49 3:29:42
  Alejandro Fuentes         0:25:57
  John Kubica, Jr           0:45:31
  Alejandro Fuentes         0:54:06
  John Kubica, Jr           0:22:36

2:31:35 U.S. IN ALLIANCE WITH JAPAN
  Hirofumi Yamakawa         0:21:04
  Holly Yamakawa            0:57:09
  Hirofumi Yamakawa         0:44:05
  Holly Yamakawa            0:28:53

2:32:10 SHEARER EXCELLENCE
  Chris Shearer             0:25:53
  Kati Seyk                 0:51:57
  Kip Shearer               0:47:13
  Tara Fairweather          0:26:21

2:38:37 SPEEDY SAGUAROS
  Margaret Kruelle          0:37:05
  John Kruelle              0:41:53
  Brandon Kruelle           0:55:54
  Matthew Kruelle           0:22:45

2:43:20 AYRR TEAM A
  Bailee Bauermeister       0:27:41
  Sydnee York               1:10:23
  Matthew Bidak             0:34:57
  McKenzie Bruno            0:29:50

2:45:31 PINK TORTOISES
  Stephanie Salarides       0:42:20
  Elizabeth Berkich         0:44:51
  Kayce Kahl                0:55:00
  John Zweber               0:21:59

2:47:30 DUMB & DUMBER
  Kara Phillips             0:26:04
  Lindsay Rusk              0:55:02
  Kara Phillips             0:56:44
  Lindsay Rusk              0:29:07

2:53:31 UMBA RUNNERS
  Tricia Waddell            0:35:40
  Jean-Francois Bouffard    0:51:58
  Jeff Simpson              0:56:38
  Doris Simader             0:28:23

2:59:37 FAST FULLERS
  Coleman Fuller            0:28:20
  Steve Fuller              0:55:16
  Coleman Fuller            1:06:35
  Steve Fuller              0:29:08

3:06:30 GRUMPY OLD MEN
  Jack Frandsen             0:41:54
  Larry Wright              0:54:34
  John Ellis                0:48:54
  Phil Davis                0:39:41

3:18:16 WACING WAHINES
  Wanda Henline             0:39:29
  Judy Camp                 1:06:12
  Kathleen Draper           1:03:07
  Amy Row                   0:30:20

3:22:54 AYRR TEAM B
  Stewart Cassidy           0:32:08
  Janelle Bidak             1:03:30
  Kaitlin Barton            1:04:33
  Tannar Duff               0:42:14

3:30:37 TEAM TURTLE
  Curtis Kruse              0:34:29
  Korina Grizzard           1:16:53
  Anthony Grizzard          1:05:14
  Curtis Kruse              0:32:49

30K - FEMALE, 4-19

Place Name                        Age Chip    Pace  Gun     Hometown                 

5K - FEMALE, 4-14

Place Name                        Age Chip    Pace  Gun     Hometown                 
    1 Maya Baumgartner              0   35:20 11:23   36:13 Peoria AZ
    2 Jeannie Collins               0   49:41 16:00   55:54 Peoria AZ

30K - MALE, 4-19

Place Name                        Age Chip    Pace  Gun     Hometown                 

5K - MALE, 4-14

Place Name                        Age Chip    Pace  Gun     Hometown                 
    1 Marcus Baumgartner            0   25:57  8:22   25:57 Peoria AZ
    2 Derek Baumgartner             0   27:45  8:56   27:45 Peoria AZ
