THE 15TH ANNUAL ARR DESERT CLASSIC MARATHON
RIVERBOAT VILLAGE IN SURPRISE, ARIZONA
JANUARY 31, 2009
If you find an error, please send e-mail to
Race Timer with your correction.
Photos thanks to Megan Powers
and Hal Gensler
FULL MARATHON RUN OVERALL ORDER OF FINISH
Place No. Name Age Sex/Tot Div/Tot S Chip Pace Gun Hometown
1 549 David Adams 23 1/48 1/2 M 2:45:38 6:20 2:45:38 Massillon OH
2 853 Beau Darrell Seegmiller 38 2/48 1/5 M 3:00:04 6:53 3:00:14 Menan ID
3 4150 Paul Bonnett 47 3/48 1/8 M 3:00:47 6:54 3:00:54 Scottsdale AZ
4 557 Jeffery Bott 36 4/48 2/5 M 3:12:15 7:20 3:12:20 Phoenix AZ
5 584 Frank Hobbs 50 5/48 1/7 M 3:21:13 7:41 3:21:13 West Jordan UT
6 592 Jason Klaass 32 6/48 1/4 M 3:24:17 7:48 3:24:17 Chino Valley AZ
7 4153 Mark Dangerfield 58 7/48 1/4 M 3:29:32 8:00 3:29:43 Mesa AZ
8 554 Nicole Armbrust 34 1/27 1/5 F 3:31:09 8:04 3:44:26 Scottsdale AZ
9 859 Brett C Steurer 36 8/48 3/5 M 3:33:15 8:08 3:33:24 Goodyear AZ
10 556 Suzy Bills 27 2/27 1/4 F 3:35:42 8:14 3:36:23 Phoenix AZ
11 296 Cynthia Pool 46 3/27 1/6 F 3:43:30 8:32 3:48:44 Tonto Basin AZ
12 1111 Mike Dahn 95 9/48 M 3:45:13 8:36 3:45:21
13 563 Doug Brown 61 10/48 1/8 M 3:48:55 8:44 3:48:57 Flagstaff AZ
14 570 Gareth Edmondson 32 11/48 2/4 M 3:50:08 8:47 3:50:14 Phoenix AZ
15 300 Elise Robocker 50 4/27 1/3 F 3:50:14 8:47 3:50:35 Kalispell MT
16 1178 Becki Iammarino 38 5/27 1/6 F 3:54:44 8:58 3:58:26 Surprise AZ
17 580 John Harrington 46 12/48 2/8 M 3:55:26 8:59 3:55:26 Rociada NM
18 564 Jose Campos 25 13/48 1/1 M 3:55:48 9:00 3:56:25 Sonoma CA
19 578 Gene Geller 60 14/48 2/8 M 3:56:11 9:01 3:56:26 Waconia MN
20 586 Joshua Hoeh 30 15/48 3/4 M 3:56:47 9:02 3:56:53 Maricopa AZ
21 555 Kate Arnett 30 6/27 2/5 F 3:56:59 9:03 3:57:37 Chandler AZ
22 863 Melissa M Williams 25 7/27 2/4 F 3:58:27 9:06 3:58:34 Gilbert AZ
23 596 George C. Kraehe 42 16/48 1/4 M 4:01:35 9:13 4:01:36 Albuquerque NM
24 4155 Seth Elsheimer 56 17/48 2/4 M 4:03:36 9:18 4:03:40 Winter Park FL
25 288 Jerry Nairn 49 18/48 3/8 M 4:04:19 9:20 4:06:45 Chandler AZ
26 4158 Chad Palmer 40 19/48 2/4 M 4:04:42 9:20 4:04:46 Scottsdale AZ
27 565 Benson Webster Cotter 20 20/48 2/2 M 4:04:42 9:20 4:05:09 Mesa AZ
28 855 Dan Shuff 73 21/48 1/1 M 4:10:31 9:34 4:12:41 San Antonio TX
29 566 Cliff I. Davidson 58 22/48 3/4 M 4:13:38 9:41 4:17:47 Pittsburgh PA
30 1193 Derrick Peoples 49 23/48 4/8 M 4:14:04 9:42 4:41:28 Phoenix AZ
31 293 Jeff Patterson 38 24/48 4/5 M 4:14:14 9:42 4:14:19 Bend OR
32 290 Michael Anthony Oliver 47 25/48 5/8 M 4:14:15 9:42 4:14:27 Gilbert AZ
33 598 Jeff Kriner 45 26/48 6/8 M 4:15:13 9:45 4:15:19 Las Vegas NV
34 573 Ric Emery 40 27/48 3/4 M 4:15:44 9:46 4:16:30 Scottsdale AZ
35 576 Ethan Garrett 34 28/48 4/4 M 4:16:55 9:48 4:17:14 Chandler AZ
36 284 Jeff Mandigo 53 29/48 2/7 M 4:18:19 9:52 4:18:41 Phoenix AZ
37 4156 Deborah Goodwin 36 8/27 2/6 F 4:23:30 10:03 4:27:29 Phoenix AZ
38 857 George Southgate 62 30/48 3/8 M 4:25:34 10:08 4:25:44 Calhoun GA
39 865 Susie Zanga 43 9/27 1/2 F 4:28:12 10:14 4:28:12 Glendale AZ
40 561 Dana Marie Broderick 30 10/27 3/5 F 4:30:28 10:19 4:30:28 Surprise AZ
41 4159 Dale Ramsey 45 31/48 7/8 M 4:30:40 10:20 4:30:40 Phoenix AZ
42 569 Emily Douglas 35 11/27 3/6 F 4:31:47 10:22 4:31:58 Amesbury MA
43 856 Bert Smith 60 32/48 4/8 M 4:32:18 10:24 4:33:41 Dewey AZ
44 4160 Alan Rasmussen 50 33/48 3/7 M 4:36:09 10:32 4:46:27 Peoria AZ
45 854 Diana Elaine Seegmiller 38 12/27 4/6 F 4:36:55 10:34 4:37:07 Menan ID
46 4152 Jim Collins 54 34/48 4/7 M 4:37:54 10:36 4:37:59 Sarasota FL
47 581 Dan Brenden 57 35/48 4/4 M 4:38:04 10:37 4:38:17 Phoenix AZ
48 851 Claudia Roedl 45 13/27 2/6 F 4:39:31 10:40 4:39:31 Scottsdale AZ
49 861 Christine R Wieseler 45 14/27 3/6 F 4:41:33 10:45 4:41:51 Bellevue WA
50 4183 Giridar Gajapathy 42 36/48 4/4 M 4:44:09 10:51 4:44:09 Tempe AZ
51 4154 Beth Davenport 48 15/27 4/6 F 4:47:02 10:57 4:47:37 Santa Fe NM
52 560 Sally Breyer 48 16/27 5/6 F 4:49:14 11:02 4:49:14 Gilbert AZ
53 562 Kevin Jerome Brosi 53 37/48 5/7 M 4:56:40 11:19 4:57:37 Flower Mound TX
54 860 Richard Vogt 64 38/48 5/8 M 4:57:19 11:21 4:57:37 Elmwood NE
55 594 Ron Knecht 65 39/48 1/2 M 4:57:53 11:22 4:58:09 Sunriver OR
56 295 Paul Piplani 61 40/48 6/8 M 5:03:37 11:35 5:03:37 Phoenix AZ
57 294 Paulette Pierson 52 17/27 2/3 F 5:04:17 11:37 5:04:17 Blackfoot ID
58 4185 Paul C Reevs 39 41/48 5/5 M 5:05:22 11:39 5:05:53 Cave Creek AZ
59 551 Charlie Alewine 63 42/48 7/8 M 5:13:53 11:59 5:13:53 Diamond Bar CA
60 567 Colene Davis 40 18/27 2/2 F 5:14:41 12:01 5:14:41 Willcox AZ
61 571 Tracy Eglin 51 19/27 3/3 F 5:19:55 12:13 5:20:13 Redmond WA
62 297 Jeanette Quintana 31 20/27 4/5 F 5:21:16 12:16 5:21:16 Edmonds WA
63 4157 Michael Nerini 53 43/48 6/7 M 5:25:54 12:26 5:28:12 Phoenix AZ
64 590 Myrissa Jeppson 31 21/27 5/5 F 5:32:39 12:42 5:32:39 Phoenix AZ
65 287 Dan Munsell 47 44/48 8/8 M 5:40:35 13:00 5:40:56 Prescott Valley AZ
66 298 Maryann Ramirez 47 22/27 6/6 F 5:44:13 13:08 5:44:13 Sealy TX
67 862 David O Williams 52 45/48 7/7 M 5:47:18 13:15 5:47:18 Houston TX
68 867 Tawni Allen 29 23/27 3/4 F 5:51:45 13:25 5:52:20 Mesa AZ
69 588 Stephanie Holbrook 39 24/27 5/6 F 6:07:15 14:01 6:07:15 Peoria AZ
70 852 Mel Schultz 76 46/48 1/1 M 6:07:15 14:01 6:07:15 Sun Lakes AZ
71 285 Mary Victoria McDonald 56 25/27 1/1 F 6:13:06 14:14 6:13:06 Conway AR
72 575 Natasia Foster 29 26/27 4/4 F 6:14:59 14:19 6:15:37 Queen Creek AZ
73 600 Laurence Macon 64 47/48 8/8 M 6:20:59 14:32 6:20:59 San Antonio TX
74 4162 James Simpson 67 48/48 2/2 M 6:21:00 14:32 6:21:00 Huntington Beach CA
75 574 Lauri J Fauerbach Adams 38 27/27 6/6 F 6:40:53 15:18 6:40:53 Philadelphia PA
HALF MARATHON RUN OVERALL ORDER OF
FINISH
Place No. Name Age Sex/Tot Div/Tot S Chip Pace Gun Hometown
1 1175 Adam Hunt 34 1/66 1/11 M 1:21:12 6:12 1:21:12 Phoenix AZ
2 998 Paul Pannutti 41 2/66 1/7 M 1:25:25 6:31 1:25:25 Scottsdale AZ
3 4165 Dean Bailey 51 3/66 1/10 M 1:28:39 6:46 1:28:39 Peoria AZ
4 876 Charlie Benson 47 4/66 1/8 M 1:28:41 6:46 1:28:44 Phoenix AZ
5 1106 Andrew Sorensen 34 5/66 2/11 M 1:31:18 6:58 1:31:41 Spanish Fork UT
6 926 Jeffrey D Grout 50 6/66 2/10 M 1:35:19 7:17 1:37:38 Tempe AZ
7 978 Cameron McLaughlin 25 7/66 1/5 M 1:35:37 7:18 1:35:44 Peoria AZ
8 952 Sandy Karpen 50 8/66 3/10 M 1:36:03 7:20 1:36:14 Scottsdale AZ
9 920 Jacob Gallaher 23 9/66 1/4 M 1:36:16 7:21 1:36:28 Phoenix AZ
10 921 Shauna Gardino 24 1/57 1/3 F 1:38:13 7:30 1:38:28 Chicago IL
11 884 Scott Brooke 32 10/66 3/11 M 1:39:14 7:35 1:43:20 Chandler AZ
12 909 Darren E Elledge 39 11/66 1/7 M 1:39:40 7:37 1:39:43 Chicago IL
13 1098 Eric Lekander 45 12/66 2/8 M 1:39:50 7:37 1:40:05 Cave Creek AZ
14 924 Josef Gonzaga 38 13/66 2/7 M 1:42:12 7:48 1:43:49 Avondale AZ
15 927 Kimberly Grout 39 2/57 1/11 F 1:42:47 7:51 1:45:06 Tempe AZ
16 1015 Rod Rogers 51 14/66 4/10 M 1:43:12 7:53 1:43:23 Glendale AZ
17 982 Dan Miller 22 15/66 2/4 M 1:43:15 7:53 1:43:29 Phoenix AZ
18 879 Robert Boluyt 26 16/66 2/5 M 1:44:10 7:57 1:44:11 Litchfield Park AZ
19 940 Lou Huie 62 17/66 1/3 M 1:44:35 7:59 1:44:37 Colorado Springs CO
20 945 Brian Jbara 23 18/66 3/4 M 1:44:47 8:00 1:51:09 Henderson NV
21 1103 Jennifer Henze 29 3/57 1/10 F 1:45:00 8:01 1:45:08 Sun City West AZ
22 4179 Rosanna Roasa 56 4/57 1/6 F 1:45:09 8:02 1:45:11 Phoenix AZ
23 1185 Robert Carter 45 19/66 3/8 M 1:45:33 8:04 1:48:46 Scottsdale AZ
24 4173 Cleve Hill 50 20/66 5/10 M 1:45:33 8:04 1:45:50 Phoenix AZ
25 953 Sharon Karpen 49 5/57 1/4 F 1:47:16 8:11 1:47:28 Scottsdale AZ
26 954 Bethany Keepman 25 6/57 2/10 F 1:47:49 8:14 1:48:07 Minnetrista MN
27 4181 John Taniel 53 21/66 6/10 M 1:47:52 8:14 1:52:26 Phoenix AZ
28 877 Christopher Aaron Black 31 22/66 4/11 M 1:48:07 8:15 1:48:09 Glendale AZ
29 1100 Clint Crockett 31 23/66 5/11 M 1:48:14 8:16 1:48:38 Surprise AZ
30 1176 Lon Allen 39 24/66 3/7 M 1:48:57 8:19 1:49:19 Peoria AZ
31 4172 Pamela Goldfarb 42 7/57 1/9 F 1:49:20 8:21 1:49:32 Richfield OH
32 903 Eve Drinis 46 8/57 2/4 F 1:50:08 8:25 1:50:18 Chandler AZ
33 925 Matthew Greeff 41 25/66 2/7 M 1:51:54 8:33 1:52:02 Nelspruit
34 1036 Amy Taylor 39 9/57 2/11 F 1:52:01 8:33 1:52:12 Rigby ID
35 994 Tracy Olson 38 10/57 3/11 F 1:52:18 8:34 1:52:23 Flagstaff AZ
36 1012 Claudio Rios 28 26/66 3/5 M 1:52:21 8:35 1:53:00 Peoria AZ
37 986 Jennifer Morgan 26 11/57 3/10 F 1:52:39 8:36 1:52:47 Scottsdale AZ
38 930 Christopher Gene Hamill 49 27/66 4/8 M 1:52:57 8:37 1:53:30 Phoenix AZ
39 1174 Ted Itzov 53 28/66 7/10 M 1:53:01 8:38 1:53:06
40 1057 Gregory Paul Zacher 24 29/66 4/4 M 1:53:20 8:39 1:53:28 Phoenix AZ
41 1030 Darrell Stanley 34 30/66 6/11 M 1:54:04 8:43 1:57:48 Mesa AZ
42 981 Jason Meyers 41 31/66 3/7 M 1:54:14 8:43 1:54:20 Phoenix AZ
43 1099 Charles Drayton 47 32/66 5/8 M 1:54:19 8:44 1:54:29
44 992 Dennis Ohnstad 57 33/66 1/5 M 1:54:25 8:44 1:58:53 Sun City AZ
45 990 John S North 55 34/66 2/5 M 1:54:29 8:44 1:58:56 Saint Joseph, IL
46 1108 Adrian Hendricks 43 35/66 4/7 M 1:54:30 8:44 1:54:43 Sacaton AZ
47 1037 Abigail Thomas 37 12/57 4/11 F 1:55:05 8:47 1:55:18 Phoenix AZ
48 900 Paul Craig Doby 57 36/66 3/5 M 1:55:45 8:50 1:56:53 Howell MI
49 1042 Gail Totter 40 13/57 2/9 F 1:56:32 8:54 1:56:32 Glendale AZ
50 1033 Ned Stolzberg 41 37/66 5/7 M 1:57:22 8:58 1:57:35 Phoenix AZ
51 895 Amy E Cutler 30 14/57 1/5 F 1:57:47 9:00 2:00:18 Surprise AZ
52 4182 Ian Thomas 55 38/66 4/5 M 1:58:25 9:02 1:58:29 Peoria AZ
53 888 Travis Campbell 29 39/66 4/5 M 1:58:37 9:03 1:58:51 Surprise AZ
54 1008 Cindy Prince 45 15/57 3/4 F 1:59:06 9:06 2:02:59 Paradise Valley AZ
55 914 Deni Ewell 33 16/57 2/5 F 1:59:12 9:06 2:05:06 Scottsdale AZ
56 1035 Kevin Taniel 17 40/66 1/1 M 2:00:17 9:11 2:04:57 Phoenix AZ
57 4180 Chris St. James 35 41/66 4/7 M 2:00:27 9:12 2:00:44 Glendale AZ
58 1101 Troy Bix 45 42/66 6/8 M 2:00:40 9:13 2:00:40 Flagstaff AZ
59 939 Jan Huie 59 17/57 2/6 F 2:00:51 9:14 2:00:54 Colorado Springs CO
60 1026 Kay Smith 52 18/57 1/5 F 2:00:59 9:14 2:01:22 Glendale AZ
61 880 Ted Braggans 66 43/66 1/4 M 2:01:14 9:15 2:01:34 Edina MN
62 1022 Scott Seidel 47 44/66 7/8 M 2:03:10 9:24 2:03:32 Glendale AZ
63 1019 David J. Scarlin 66 45/66 2/4 M 2:03:21 9:25 2:03:34 Redford MI
64 1000 David Payton 47 46/66 8/8 M 2:03:23 9:25 2:07:02 Glendale AZ
65 1050 Chris Whetten 32 47/66 7/11 M 2:03:46 9:27 2:04:39 Willcox AZ
66 937 Susanne Rae Hasty Hoffman 37 19/57 5/11 F 2:04:20 9:29 2:04:40 Sun City West AZ
67 933 Suzanne S Hanneman 28 20/57 4/10 F 2:04:31 9:30 2:08:13 Sun City AZ
68 989 Stuart Nelson 68 48/66 3/4 M 2:05:06 9:33 2:05:38 Sun City AZ
69 1007 Kristina Plona 25 21/57 5/10 F 2:05:41 9:36 2:05:43 Chandler AZ
70 1054 Linley S Wilson 24 22/57 2/3 F 2:05:41 9:36 2:05:43 Chandler AZ
71 1044 Bob Wall 53 49/66 8/10 M 2:05:44 9:36 2:05:50 Scottsdale AZ
72 923 Samia Gharib 40 23/57 3/9 F 2:06:10 9:38 2:06:28 Phoenix AZ
73 896 Jeannine Dahling 37 24/57 6/11 F 2:06:11 9:38 2:06:28 Fountain Hills AZ
74 908 James Edelstein 35 50/66 5/7 M 2:07:48 9:45 2:08:14 Prescott Valley AZ
75 1014 Emily Nolan Rogers 26 25/57 6/10 F 2:08:15 9:47 2:13:03 Tucson AZ
76 950 Beverly Kahe 35 26/57 7/11 F 2:08:55 9:51 2:12:39 Mesa AZ
77 4177 Adelio Percic 71 51/66 1/1 M 2:09:38 9:54 2:09:53 Phoenix AZ
78 1031 Brendl Stapley 27 27/57 7/10 F 2:10:28 9:58 2:11:00 Mesa AZ
79 558 Rene Bourque 55 52/66 5/5 M 2:10:52 9:59 2:10:59 Dieppe NB
80 938 Jamie Hays 24 28/57 3/3 F 2:11:53 10:04 2:14:18 Flagstaff AZ
81 892 Deb Cowell 54 29/57 2/5 F 2:12:47 10:08 2:12:47 Prescott AZ
82 948 Raymond Johnson 25 53/66 5/5 M 2:13:19 10:11 2:13:35 Tolleson AZ
83 974 Richard McCarter 50 54/66 9/10 M 2:13:32 10:12 2:13:48 Whitmore Lake MI
84 1102 John Rowton 62 55/66 2/3 M 2:14:12 10:15 2:14:34 Scottsdale AZ
85 902 Jane Elizabeth Donovan 45 30/57 4/4 F 2:14:44 10:17 2:17:24 Denver CA
86 932 Brian David Hannahs 38 56/66 6/7 M 2:14:55 10:18 2:19:34 Surprise AZ
87 947 Ramona Johnson 31 31/57 3/5 F 2:16:30 10:25 2:16:47 Tolleson AZ
88 970 Jeremy M Martin 30 57/66 8/11 M 2:18:53 10:36 2:19:18 Dewey AZ
89 936 Lorraine Haskin 59 32/57 3/6 F 2:19:45 10:40 2:20:10 Phoenix AZ
90 1001 Odil Payton 40 33/57 4/9 F 2:21:16 10:47 2:30:11 Glendale AZ
91 1038 Karson Thomason 32 34/57 4/5 F 2:22:18 10:52 2:22:49 Mesa AZ
92 1039 Spencer Thomason 31 58/66 9/11 M 2:22:19 10:52 2:22:49 Mesa AZ
93 960 Shanna Layton 18 35/57 1/2 F 2:22:32 10:53 2:22:33 Willcox AZ
94 897 Caitlin Davis 18 36/57 2/2 F 2:22:32 10:53 2:22:33 Willcox AZ
95 885 Belinda Brown 41 37/57 5/9 F 2:22:58 10:55 2:29:49 Phoenix AZ
96 898 Sharon Davis 41 38/57 6/9 F 2:23:03 10:55 2:27:36 Queen Creek AZ
97 883 Ryan Dillard Broderick 32 59/66 10/11 M 2:23:06 10:55 2:27:12 Surprise AZ
98 997 Nora Palubinskas 37 39/57 8/11 F 2:23:21 10:57 2:30:11 Glendale AZ
99 907 Cheryl Dusek 61 40/57 1/1 F 2:24:09 11:00 2:44:51 Surprise AZ
100 987 Heather Murray 42 41/57 7/9 F 2:27:35 11:16 2:27:35 St. David AZ
101 889 Theresa Marie Cheyne 26 42/57 8/10 F 2:30:16 11:28 2:32:01 Surprise AZ
102 1055 Kristen Wunsch 28 43/57 9/10 F 2:30:16 11:28 2:32:01 Surprise AZ
103 894 Gilbert Crutcher 44 60/66 6/7 M 2:32:53 11:40 2:38:49 Glendale AZ
104 858 Nikolai Andrei Spence 33 61/66 11/11 M 2:33:39 11:44 2:33:39 Chandler AZ
105 1043 Jim Troche 60 62/66 3/3 M 2:38:22 12:05 2:42:34 Chandler AZ
106 1024 Kellie Senft 39 44/57 9/11 F 2:38:41 12:07 2:39:12 Wittmann AZ
107 991 Tracy Oglesby 42 45/57 8/9 F 2:38:42 12:07 2:39:12 Surprise AZ
108 1172 Christine Ursich 41 46/57 9/9 F 2:45:32 12:38 2:46:10 Scottsdale AZ
109 1048 Sharon Weinblatt 53 47/57 3/5 F 2:54:12 13:18 2:54:26 Sun City AZ
110 969 Dale Maron 67 48/57 1/1 F 2:55:15 13:23 2:55:30 Sun City West AZ
111 928 Leanne Gushura 32 49/57 5/5 F 3:08:53 14:25 3:12:13 Peoria AZ
112 929 Michael Gushura 65 63/66 4/4 M 3:11:23 14:36 3:14:42 Phoenix AZ
113 1011 Lisa Reeder 52 50/57 4/5 F 3:11:31 14:37 3:12:38 Peoria AZ
114 891 Kathleen Coury 59 51/57 4/6 F 3:15:03 14:53 3:15:33 Glendale AZ
115 996 Tracy Kathleen Oyen 27 52/57 10/10 F 3:15:03 14:53 3:15:33 Glendale AZ
116 956 Rebecca Diane Kriner 56 53/57 5/6 F 3:15:58 14:57 3:17:38 Phoenix AZ
117 905 Ericca Suzanne Dunn 37 54/57 10/11 F 3:18:57 15:11 3:19:16 Surprise AZ
118 999 Kyla Parker 35 55/57 11/11 F 3:18:57 15:11 3:19:16 Surprise AZ
119 1112 Steve Duvoisin 53 64/66 10/10 M 3:22:39 15:28 3:22:48 Spokane WA
120 4171 Debra L Duvoisin 52 56/57 5/5 F 3:22:40 15:28 3:22:49 Spokane WA
121 959 Candace L Larson 58 57/57 6/6 F 3:38:53 16:42 3:59:38 Rolfe IA
122 941 Derek L Hulsebus 41 65/66 7/7 M 3:39:37 16:46 4:00:21 Arizona City AZ
123 881 Curtis Bray 37 66/66 7/7 M 4:30:39 20:39 4:51:39 Phoenix AZ
5K RUN OVERALL ORDER OF
FINISH
Place No. Name Age Sex/Tot Div/Tot S Chip Pace Gun Hometown
1 1021 Jeffrey Segovia 16 1/38 1/5 M 17:50 5:45 17:51 Phoenix AZ
2 993 John Oliveri 34 2/38 1/7 M 17:55 5:46 17:55 Buckeye AZ
3 1177 Ryan Hort 32 3/38 2/7 M 18:39 6:01 18:39 Mesa AZ
4 1016 Brad Rowley 19 4/38 2/5 M 19:25 6:15 19:25 Avondale AZ
5 951 Kyle William Kane 30 5/38 3/7 M 20:03 6:28 20:04 Buckeye AZ
6 1097 George Delalis 47 6/38 1/1 M 20:55 6:44 20:56 Chandler AZ
7 973 Bonheur Mbuyi 16 7/38 3/5 M 21:13 6:50 21:14 Phoenix AZ
8 1184 Patty Beckman 39 1/61 1/11 F 21:23 6:53 21:24 Paradise Valley AZ
9 968 Carl Mann 13 8/38 1/6 M 21:57 7:04 21:57 Buckeye AZ
10 1049 Michael Weniger 32 9/38 4/7 M 22:00 7:05 22:05 Surprise AZ
11 983 Denisse Miramontes 17 2/61 1/3 F 22:16 7:10 22:17 Phoenix AZ
12 1187 Nikko Cabrera 15 10/38 4/5 M 23:10 7:28 23:22 Buckeye AZ
13 1107 Kimberly Sorensen 31 3/61 1/10 F 23:49 7:40 23:56 Spanish Fork UT
14 4169 Karen Davis 59 4/61 1/3 F 23:56 7:43 23:58 Peoria AZ
15 912 Gus Estrano 37 11/38 1/8 M 24:25 7:52 24:26 Surprise AZ
16 946 Ryan Jimison 26 12/38 1/2 M 24:28 7:53 24:33 Waddell AZ
17 1002 Martha Pejka 39 5/61 2/11 F 24:31 7:54 24:37 Surprise AZ
18 1183 Sergio Diaz 35 13/38 2/8 M 24:45 7:58 24:57 Waddell AZ
19 866 Florante Abad 39 14/38 3/8 M 24:47 7:59 24:47 Surprise AZ
20 949 Ka Moo 16 15/38 5/5 M 24:58 8:02 24:58 Phoenix AZ
21 4175 Rachelle Jones 42 6/61 1/8 F 25:28 8:12 25:42 Fort Defiance AZ
22 875 David Beeson 30 16/38 5/7 M 25:36 8:15 25:41 Surprise AZ
23 1179 Sam Lekander 14 17/38 2/6 M 25:53 8:20 26:00 Cave Creek AZ
24 985 Nayeli Moreno 17 7/61 2/3 F 25:53 8:20 25:54 Phoenix AZ
25 1196 Leigh Marquess 37 18/38 4/8 M 26:01 8:23 27:51 Saskatoon
26 979 Joel McLaughlin 52 19/38 1/2 M 26:18 8:28 26:21 Peoria AZ
27 1046 Otis Ward 41 20/38 1/3 M 26:23 8:30 26:32 Surprise AZ
28 976 Joan McGue 54 8/61 1/5 F 26:35 8:34 26:39 Phoenix AZ
29 931 Ava Hamilton 8 9/61 1/4 F 27:23 8:49 27:24 Chandler AZ
30 887 Karen Ann Calivas 46 10/61 1/2 F 27:44 8:56 28:50 Surprise AZ
31 1032 Diane Stayura 51 11/61 2/5 F 28:03 9:02 28:07 Surprise AZ
32 1195 Heather Deobald 29 12/61 1/11 F 28:04 9:02 29:55 Saskatoon
33 1109 Mark Goldfarb 56 21/38 1/1 M 28:29 9:10 28:35 Richfield OH
34 988 Lori Neerings 33 13/61 2/10 F 28:39 9:14 28:41 Surprise AZ
35 1052 Jonathan David Wiens 32 22/38 6/7 M 28:46 9:16 29:17 Surprise AZ
36 4164 Eric Anspach 36 23/38 5/8 M 28:48 9:16 29:04 Buckeye AZ
37 1047 Wayde Webb 34 24/38 7/7 M 28:48 9:17 29:04 Surprise AZ
38 919 Craig J Frooninckx 38 25/38 6/8 M 29:14 9:25 37:21 Phoenix AZ
39 874 Jeni Barbush 33 14/61 3/10 F 29:19 9:27 29:23 Surprise AZ
40 4163 Heidi Abdul 44 15/61 2/8 F 30:04 9:41 30:11 Glendale AZ
41 1181 Marybeth Anderson 25 16/61 2/11 F 30:46 9:55 30:52 Glendale AZ
42 917 Brandon Franco 6 26/38 3/6 M 30:47 9:55 30:47 Glendale AZ
43 971 Dana Raylene Martyn 35 17/61 3/11 F 30:55 9:57 31:26 Surprise AZ
44 904 Tommy Thompson 13 27/38 4/6 M 30:56 9:58 30:57 Glendale AZ
45 878 Tim Bolger 44 28/38 2/3 M 31:05 10:01 31:21 Phoenix AZ
46 873 Natasha Bailey 37 18/61 4/11 F 31:10 10:02 31:30 Surprise AZ
47 1191 Jessica Jackson 32 19/61 4/10 F 31:31 10:09 31:41 Sun City West AZ
48 913 Sollangy Evans 27 20/61 3/11 F 31:36 10:11 31:41 Litchfield Park AZ
49 4166 Diane Bailey 49 21/61 2/2 F 31:54 10:16 32:03 Peoria AZ
50 4176 Susan Kelley 42 22/61 3/8 F 32:14 10:23 32:34 Surprise AZ
51 967 Sheri Manley 35 23/61 5/11 F 32:16 10:24 32:38 Surprise AZ
52 977 Diane Rachel McKivitz 39 24/61 6/11 F 32:36 10:30 32:45 Peoria AZ
53 890 Briana Michelle Clark 31 25/61 5/10 F 32:41 10:31 41:08 Buckeye AZ
54 922 Pam Geller 58 26/61 2/3 F 32:49 10:34 32:57 Waconia MN
55 1006 Kenneth Pierson 53 29/38 2/2 M 33:10 10:41 33:26 Blackfoot ID
56 1051 Erin Susanne Wiens 29 27/61 4/11 F 33:10 10:41 33:40 Surprise AZ
57 1005 Amy Pierson 19 28/61 3/3 F 33:10 10:41 33:26 Blackfoot ID
58 984 Ginger Michelle Morby 27 29/61 5/11 F 33:11 10:41 33:40 Surprise AZ
59 1053 Heather Wilson 36 30/61 7/11 F 33:19 10:44 33:23 Peoria AZ
60 911 Kara Ericksen 38 31/61 8/11 F 33:40 10:51 33:48 Waddell AZ
61 893 Stacy Creed 29 32/61 6/11 F 33:43 10:51 42:10 Phoenix AZ
62 1197 Kristen Collins 31 33/61 6/10 F 34:05 10:59 42:33 Phoenix AZ
63 1182 Albert Eribes 39 30/38 7/8 M 34:26 11:05 34:34 Sun City West AZ
64 886 Jill Bryce 32 34/61 7/10 F 34:35 11:08 34:55 Surprise AZ
65 1009 Barbara Pumm 63 35/61 1/1 F 34:40 11:10 34:57 Sun City AZ
66 1010 Vernon Pumm 67 31/38 1/2 M 34:41 11:10 34:58 Sun City AZ
67 1105 Theresa Wise 95 36/61 F 34:56 11:15 35:20 Traverse City MI
68 1104 Christie Jenemash 51 37/61 3/5 F 34:56 11:15 35:20 Queen Creek AZ
69 1056 Candace Young 36 38/61 9/11 F 35:01 11:17 35:09 Surprise AZ
70 1199 Danya Ojeda 28 39/61 7/11 F 35:37 11:28 45:04 Glendale AZ
71 1198 Karla Vergopia 28 40/61 8/11 F 35:39 11:29 45:06 Phoenix AZ
72 910 Greg Elledge 26 32/38 2/2 M 35:47 11:31 35:52 Monroe WA
73 1020 Liza Schrier 34 41/61 8/10 F 36:13 11:40 36:38 AZ
74 9166 Roberta Parker 73 42/61 1/1 F 37:01 11:55 37:05 Morristown AZ
75 872 Cyndee Baczynski-Head 38 43/61 10/11 F 37:20 12:01 39:12 Avondale AZ
76 1110 James Ball 23 33/38 1/1 M 37:24 12:03 37:29 Cottonwood AZ
77 4167 Valerie Anne Barbe 42 44/61 4/8 F 37:33 12:06 37:41 Surprise AZ
78 1045 Susan Wall 53 45/61 4/5 F 37:47 12:10 37:56 Scottsdale AZ
79 1180 Carla Bennett 34 46/61 9/10 F 38:30 12:24 38:33 Surprise AZ
80 1040 Lisa Thompson 41 47/61 5/8 F 38:44 12:28 39:09 Glendale AZ
81 1013 Krystal Rivers 25 48/61 9/11 F 38:45 12:29 39:00 Scottsdale AZ
82 1171 Gisele Bourque 54 49/61 5/5 F 40:10 12:56 40:25 Dieppe NB
83 1194 Melanie Wellman 36 50/61 11/11 F 40:19 12:59 40:33 Surprise AZ
84 972 Lee Ford Martyn 38 34/38 8/8 M 40:48 13:08 41:20 Surprise AZ
