THE ARIZONA ROAD RACERS DESERT CLASSIC 30K AND 30K RELAY
RIVERBOAT ACRES IN SURPRISE, ARIZONA
DECEMBER 17, 2006
If you find an error, please send e-mail to
Race Timer with your correction.
30K RUN OVERALL ORDER OF FINISH
Place No. Name Age Div/Tot S Chip Pace Gun Hometown
1 208 Eric Hartmark 28 1/5 M 1:43:17 5:33 1:43:19 Duluth Mn
2 216 Joseph Fuss 29 2/5 M 1:53:17 6:05 1:53:20 Sedona Az
3 130 Trent Peelle 30 1/7 M 2:04:01 6:40 2:04:07 Phoenix Az
4 9183 Charles Roose 42 1/7 M 2:04:11 6:40 2:04:13 Chandler Az
5 5507 Gary Grierson 56 1/9 M 2:11:00 7:02 2:11:05 Chandler Az
6 144 Bob Trent 39 1/7 M 2:12:37 7:07 2:12:47 Peoria Az
7 5512 Brian McKinley 20 1/3 M 2:12:59 7:09 2:13:03 Scottsdale Az
8 209 Richard Kovacs 33 2/7 M 2:15:04 7:15 2:15:10 Scottsdale Az
9 5506 Rick Burd 57 2/9 M 2:15:30 7:17 2:15:33 Surprise Az
10 105 Mike Bridschge 43 2/7 M 2:15:51 7:18 2:15:55 Coolidge Az
11 108 Dave J Cauthon 28 3/5 M 2:18:04 7:25 2:18:09 Avondale Az
12 5517 Davey Arthur Cagle 17 1/1 M 2:18:34 7:26 2:18:39 Lakeside Az
13 114 Josef Gonzaga 36 2/7 M 2:21:53 7:37 2:22:12 Avondale Az
14 215 Ryan Stokes 34 3/7 M 2:25:20 7:48 2:25:22 Chandler Az
15 115 Michael Albert Gossie 43 3/7 M 2:27:39 7:56 2:27:53 Phoenix Az
16 29 Steven Barnett 21 2/3 M 2:29:35 8:02 2:29:40 Tempe Az
17 124 Joshua Motter 32 4/7 M 2:30:04 8:03 2:30:13 Cave Creek Az
18 5503 Karla Averill 43 1/2 F 2:30:33 8:05 2:30:36 Phoenix Az
19 134 Charles Martin Rose 50 1/6 M 2:31:19 8:07 2:31:23 Phoenix Az
20 120 Jeff Kulaga 45 1/6 M 2:31:21 8:08 2:31:30 Tempe Az
21 133 Gerald R. Roose 49 2/6 M 2:33:34 8:15 2:33:38 Gilbert Az
22 143 Philip Talley 51 2/6 M 2:33:43 8:15 2:33:52 Phoenix Az
23 126 Shawn Murphy 31 5/7 M 2:34:16 8:17 2:34:22 Glendale Az
24 121 David Lieberman 25 4/5 M 2:34:32 8:18 2:34:39 Phoenix Az
25 5502 Daniel Zwick 56 3/9 M 2:34:55 8:19 2:35:00 Glendale Az
26 113 Patrick Dolan 34 6/7 M 2:35:24 8:21 2:35:29 Phoenix Az
27 5520 Ruben Aguilera 54 3/6 M 2:36:12 8:23 2:36:16 Peoria Az
28 110 Jeremy D Clipperton 29 5/5 M 2:37:12 8:26 2:37:24 El Mirage Az
29 5501 Rosanna Roasa 54 1/3 F 2:38:18 8:30 2:38:25 Phoenix Az
30 111 Thomas Anthony Connelly 38 3/7 M 2:41:50 8:41 2:42:11 Glendale Az
31 172 Carol Bennett 53 2/3 F 2:42:24 8:43 2:42:41 Phoenix Az
32 5516 James Potter 34 7/7 M 2:44:26 8:50 2:44:47 Cave Creek Az
33 118 Tony Kahn 45 3/6 M 2:45:47 8:54 2:45:53 Glendale Az
34 211 David Ryan 48 4/6 M 2:46:07 8:55 2:46:19 Phoenix Az
35 206 Mike Tischler 50 4/6 M 2:49:11 9:05 2:49:20 Phoenix Az
36 173 Tom Bennett 59 4/9 M 2:50:10 9:08 2:50:26 Phoenix Az
37 171 Wally McGrath 59 5/9 M 2:51:51 9:14 2:52:08 Peoria Az
38 138 Dan Simon 46 5/6 M 2:52:33 9:16 2:52:53 Copley Oh
39 103 Robert Boluyt 23 3/3 M 2:52:47 9:17 2:52:54 Litchfield Park Az
40 210 Rebecca Kovacs 30 1/1 F 2:53:11 9:18 2:53:19 Scottsdale Az
41 205 Michie Pitts 55 1/1 F 2:54:06 9:21 2:54:14 Decatur Ga
42 5523 Bob Meyer 69 1/1 M 2:56:45 9:29 2:56:53 Cave Creek Az
43 146 Denise Warkomski 28 1/5 F 2:56:49 9:30 2:56:57 Buckeye Az
44 212 Don Watz 40 4/7 M 2:57:39 9:32 2:57:53 Glendale Az
45 217 Gilbert Crutchfield 42 5/7 M 2:57:56 9:33 2:58:09 Glendale Az
46 139 Jessica Danielle Spector 25 2/5 F 2:58:07 9:34 2:58:14 Scottsdale Az
47 128 David L Nutter Jr 45 6/6 M 2:58:14 9:34 2:58:20 Chandler Az
48 5504 Roy Ashley 56 6/9 M 2:58:45 9:36 2:58:53 Avondale Az
49 100 Ken Barrick 56 7/9 M 3:01:10 9:44 3:01:20 Glendale Az
50 136 Lisa Maye Schaff 24 1/2 F 3:03:40 9:52 3:03:54 Peoria Az
51 112 Casey Helen Cossey 29 3/5 F 3:03:56 9:53 3:04:14 Phoenix Az
52 147 Phyllis Warren 49 1/3 F 3:04:42 9:55 3:04:50 Phoenix Az
53 5511 Ron Ykema 51 5/6 M 3:07:05 10:03 3:07:25 Chandler Az
54 137 Peter Scheibenreif 59 8/9 M 3:09:44 10:11 3:10:01 Sun City Az
55 116 Mary Greer 48 2/3 F 3:13:19 10:23 3:13:34 Goodyear Az
56 5508 Michael Nerini 50 6/6 M 3:15:45 10:31 3:15:58 Phoenix Az
57 117 Ryu Iwai 39 4/7 M 3:16:14 10:32 3:16:31 Glendale Az
58 102 Kristin Elizabeth Blakely 28 4/5 F 3:17:39 10:37 3:17:50 Scottsdale Az
59 5518 Michelle Berman 50 3/3 F 3:18:51 10:41 3:19:00 Mesa Az
60 207 Sheila Reed 47 3/3 F 3:21:02 10:48 3:21:20 Phoenix Az
61 109 Carmenlita Chief 24 2/2 F 3:25:08 11:01 3:27:06 Gallup Nm
62 214 Brad Willcox 44 6/7 M 3:27:52 11:10 3:28:04 Glendale Az
63 132 Melita Prins 38 1/1 F 3:29:20 11:14 3:29:30 Fountain Hills Az
64 131 Jim Prins 43 7/7 M 3:29:20 11:14 3:29:30 Fountain Hills Az
65 150 Bob Workman 39 5/7 M 3:30:23 11:18 3:30:44 Scottsdale Az
66 5515 Jaime Berman 28 5/5 F 3:34:12 11:30 3:34:20 Mesa Az
67 129 Yolanda Ortiz 43 2/2 F 3:34:31 11:31 3:34:47 Peoria Az
68 104 Matthew Boyd 62 1/1 M 3:41:31 11:53 3:41:49 Phoenix Az
69 5521 Franceska Drozdz 62 1/1 F 3:46:02 12:08 3:46:21 Litchfield Park Az
70 135 Laurence Rosenberg 37 6/7 M 3:49:52 12:20 3:50:04 Scottsdale Az
71 145 Jim Troche 58 9/9 M 3:54:15 12:34 3:54:23 Chandler Az
72 213 Carlton Taylor 38 7/7 M 3:55:41 12:39 3:55:54 Peoria Az
RELAY RESULTS
COED, 11 TO 19
1 TEAM 5678
TIME 2:26:46
Diane Bailey F-47 0:30:35
Allen Larucci M-14 0:48:51
Dean Bailey M-49 0:41:18
Caroline Lefebure F-25 0:25:43
2 THE WHITE MOUNTAIN RUNNERS
TIME 2:55:14
Cheryl Ann Cagle F-46 0:44:55
David N. Cagle M-49 0:52:01
Joachim Wister M-17 0:51:01
Joachim Wister M-17 0:26:52
3 MISSOURI SNOWBIRDS & CHILDREN
TIME 3:12:55
Julie Pack F-14 0:27:27
Karen Pack F-40 0:55:06
Barbara Pumm F-61 1:11:10
Vernon Pumm M-65 0:38:51
COED, 20 TO 29
1 RUN WARRIORS
TIME 1:43:09
Kyle Goklish M-26 0:16:26
Kyle Goklish M-26 0:16:00
Kyle Goklish M-26 0:16:00
Alvina Begay F-16 0:38:35
Kyle Goklish M-26 0:15:52
2 MONSTERS
TIME 2:33:04
Dan Jada M-32 0:26:55
Leslie Thompson F-36 0:46:06
Daniel Despain M-34 0:55:52
Michael Apostol M-29 0:23:48
3 KINGS OF THE ROAD
TIME 2:44:36
Dean King M-44 0:29:14
Michelle King F-23 1:00:31
Stephanie King F-24 0:47:59
Jane King F-44 0:26:30
COED, 40 TO 49
1 EVR
TIME 2:17:36
Jennifer Splaver F-41 0:22:05
Jerry P. Nairn M-47 0:44:47
Jennifer Splaver F-41 0:47:47
Jerry P. Nairn M-47 0:22:30
2 KAREN AND COMPANY
TIME 2:35:53
Karen Davis F-57 0:24:03
Brenda Deuel F-47 0:56:36
Ron Le Desma M-55 0:51:20
John Ellis M-60 0:23:35
MALE, 11 TO 19
1 I DON'T KNOW
TIME 1:45:31
Ari Rodriguez M-31 0:18:12
Matt Repak M-31 0:35:41
Norbert Robles M-19 0:33:26
Clint Santoro M-31 0:17:54
2 PUNISHERS
TIME 2:38:59
Ted Troseth M-55 0:23:42
Nick Troseth M-16 0:55:24
Ted Troseth M-55 0:50:27
Ted Troseth M-55 0:28:57
MALE, 40 TO 49
1 THE BEATLES
TIME 2:10:17
Roy Weinberg M-50 0:20:53
Paul Gulick M-48 0:41:58
Michael Tharp M-47 0:44:53
William Rowell M-51 0:22:18
2 MO-RUNS
TIME 2:39:01
Louis Bolivar M-47 0:22:15
Kurt Leon M-42 0:53:38
Ian Thomas M-52 0:49:42
Louis Bolivar M-47 0:23:12
3 ROCKSTARS
TIME 2:54:05
Pat Maldonado M-42 0:30:30
Paul Denham M-39 0:56:18
Jeff Lewis M-43 0:59:25
Scott Bonar M-42 0:30:26
MALE, 60 TO 69
1 BEHIND THE EIGHT BALL BALLS
TIME 2:52:57
Hal Gensler M-60 0:22:48
Phil Davis M-64 1:06:18
John Pierce M-64 0:51:07
Jack Frandsen M-74 0:32:26