PRESCOTT YMCA'S 2ND ANNUAL RAILS TO TRAILS RUN
PRESCOTT VALLEY
NOVEMBER 17, 2007

If you find an error, please send e-mail to Race Timer with your correction. Include your name, bib number, gender and age, please.
OVERALL 11 MILE RUN RESULTS
OVERALL 10K RUN RESULTS
OVERALL 5K RUN RESULTS
10K - FEMALE, 4-14
5K - FEMALE, 4-14
10K - MALE, 4-14
5K - MALE, 4-14
11 MILE - FEMALE, 4-19
10K - FEMALE, 15-19
5K - FEMALE, 15-19
11 MILE - MALE, 4-19
10K - MALE, 15-19
5K - MALE, 15-19
11 MILE - FEMALE, 20-24
10K - FEMALE, 20-24
5K - FEMALE, 20-24
11 MILE - MALE, 20-24
10K - MALE, 20-24
5K - MALE, 20-24
11 MILE - FEMALE, 25-29
10K - FEMALE, 25-29
5K - FEMALE, 25-29
11 MILE - MALE, 25-29
10K - MALE, 25-29
5K - MALE, 25-29
11 MILE - FEMALE, 30-34
10K - FEMALE, 30-34
5K - FEMALE, 30-34
11 MILE - MALE, 30-34
10K - MALE, 30-34
5K - MALE, 30-34
11 MILE - FEMALE, 35-39
10K - FEMALE, 35-39
5K - FEMALE, 35-39
11 MILE - MALE, 35-39
10K - MALE, 35-39
5K - MALE, 35-39
11 MILE - FEMALE, 40-44
10K - FEMALE, 40-44
5K - FEMALE, 40-44
11 MILE - MALE, 40-44
10K - MALE, 40-44
5K - MALE, 40-44
11 MILE - FEMALE, 45-49
10K - FEMALE, 45-49
5K - FEMALE, 45-49
11 MILE - MALE, 45-49
10K - MALE, 45-49
5K - MALE, 45-49
11 MILE - FEMALE, 50-54
10K - FEMALE, 50-54
5K - FEMALE, 50-54
11 MILE - MALE, 50-54
10K - MALE, 50-54
5K - MALE, 50-54
11 MILE - FEMALE, 55-59
10K - FEMALE, 55-59
5K - FEMALE, 55-59
11 MILE - MALE, 55-59
10K - MALE, 55-59
5K - MALE, 55-59
11 MILE - FEMALE, 60-64
10K - FEMALE, 60-64
5K - FEMALE, 60-64
11 MILE - MALE, 60-64
10K - MALE, 60-64
5K - MALE, 60-64
11 MILE - FEMALE, 65-69
10K - FEMALE, 65-69
5K - FEMALE, 65-69
11 MILE - MALE, 65-69
10K - MALE, 65-69
5K - MALE, 65-69
11 MILE - FEMALE, 70-94
10K - FEMALE, 70-94
5K - FEMALE, 70-94
11 MILE - MALE, 70-94
10K - MALE, 70-94
5K - MALE, 70-94

11 MILE RUN OVERALL ORDER OF FINISH

Place No.  Name                            Age Div/Tot  S Chip    Pace  Gun    
    1  101 Joseph Fuss                      29   1/3    M 1:06:17  6:02 1:06:17
    2   93 Dawn Stone-Epperson              30   1/8    F 1:10:46  6:26 1:10:46
    3   79 Heidi Schuette                   33   2/8    F 1:11:15  6:29 1:11:15
    4   86 Ursula Hanna                     31   3/8    F 1:16:24  6:57 1:16:27
    5  108 Jeffrey Bott                     35   1/7    M 1:19:21  7:13 1:19:21
    6 9133 William Hale Rowell              52   1/12   M 1:19:51  7:16 1:19:48
    7   57 Timothy Leighton                 38   2/7    M 1:20:47  7:21 1:20:49
    8   56 Micaela Leighton                 39   1/8    F 1:23:31  7:36 1:23:34
    9   31 Patrick Schuette                 44   1/2    M 1:24:54  7:44 1:25:32
   10   87 Fred Bartlett                    58   1/8    M 1:25:11  7:45 1:25:12
   11   35 Matea Kramer                     24   1/3    F 1:25:29  7:47 1:25:30
   12   17 Mike Melchiors                   47   1/11   M 1:25:44  7:48 1:25:47
   13  104 Janet Gensler                    54   1/9    F 1:26:03  7:50 1:26:04
   14   53 Jason Miner                      36   3/7    M 1:27:06  7:56 1:27:09
   15  119 Walt Smith                       59   2/8    M 1:27:12  7:56 1:27:13
   16   24 Jack McCormack                   44   2/2    M 1:28:36  8:04 1:28:43
   17  123 Ashley DiCristina                18   1/1    F 1:29:05  8:06 1:29:08
   18   95 Mike Bliss                       32   1/3    M 1:29:19  8:08 1:29:21
   19  107 Carol Bennett                    53   2/9    F 1:29:51  8:11 1:29:53
   20   33 Arthur Moore                     47   2/11   M 1:29:55  8:11 1:29:59
   21   82 Peter Mayer                      50   2/12   M 1:30:17  8:13 1:30:20
   22   88 Mike Allen                       51   3/12   M 1:30:30  8:14 1:30:33
   23   77 Lisa Gorman                      42   1/8    F 1:30:39  8:15 1:30:41
   24   80 Mike Everroad                    26   2/3    M 1:31:14  8:18 1:31:21
   25  122 Brigette Schiess                 40   2/8    F 1:31:17  8:18 1:31:24
   26   98 Harry Zulch                      48   3/11   M 1:31:19  8:19 1:31:21
   27   90 Courtney Osterfelt               26   1/2    F 1:31:29  8:19 1:31:30
   28   46 Mark Green                       45   4/11   M 1:32:00  8:22 1:32:01
   29   19 Clark Tenney                     38   4/7    M 1:32:05  8:23 1:32:07
   30   70 Chris Bagley                     34   2/3    M 1:32:58  8:28 1:33:09
   31   28 Ron Lorts                        60   1/5    M 1:32:59  8:28 1:32:59
   32   74 Dan Munsell                      46   5/11   M 1:33:38  8:31 1:33:43
   33   59 Ken Ekman                        56   3/8    M 1:33:40  8:31 1:33:43
   34   84 Sarah Eastman                    32   4/8    F 1:33:56  8:33 1:33:57
   35   81 Renee Webb                       40   3/8    F 1:34:15  8:35 1:34:23
   36  117 Dawn Wasowicz                    43   4/8    F 1:34:33  8:36 1:34:41
   37   52 Sam Corso                        65   1/5    M 1:35:14  8:40 1:35:18
   38   20 Scott Bliss                      38   5/7    M 1:35:39  8:42 1:35:47
   39   76 Jackie Stephens                  51   3/9    F 1:35:46  8:43 1:35:49
   40   91 Ron LeDesma                      55   4/8    M 1:37:08  8:50 1:37:09
   41   68 Bill Berve                       49   6/11   M 1:37:15  8:51 1:37:19
   42   96 Philip Talley                    52   4/12   M 1:37:33  8:53 1:37:35
   43   97 Beth Howard                      48   1/10   F 1:38:03  8:55 1:38:06
   44  103 Ron Ashley                       57   5/8    M 1:38:36  8:58 1:38:39
   45  105 Noel Neely                       25   2/2    F 1:38:41  8:59 1:38:56
   46  118 Steve Gaber                      55   6/8    M 1:38:59  9:00 1:39:05
   47   58 Tracey Boysen                    37   2/8    F 1:39:27  9:03 1:39:29
   48  111 Brian Cox                        30   3/3    M 1:40:34  9:09 1:40:43
   49    8 Nicole Strong                    42   5/8    F 1:41:16  9:13 1:41:21
   50   49 Kate Connell                     23   2/3    F 1:41:27  9:14 1:41:28
   51   69 Caroline Schneider               48   2/10   F 1:41:44  9:15 1:41:57
   52   85 Joyce Brewser                    45   3/10   F 1:42:02  9:17 1:42:12
   53  100 Paul Yoder                       51   5/12   M 1:42:03  9:17 1:42:05
   54   72 Roman Estrada                    38   6/7    M 1:42:56  9:22 1:43:06
   55  114 Christian Robertston             41   6/8    F 1:43:30  9:25 1:43:38
   56   62 Claudia Roedl                    43   7/8    F 1:43:47  9:27 1:43:57
   57   63 Lorinda Johnson                  49   4/10   F 1:44:06  9:28 1:44:09
   58   21 Kenneth Blocher                  46   7/11   M 1:44:08  9:28 1:44:13
   59    3 Shelly Rush                      46   5/10   F 1:44:09  9:29 1:44:14
   60   66 Jennifer Smith                   34   5/8    F 1:44:42  9:32 1:44:54
   61   55 Shannon Carpenter                36   3/8    F 1:45:08  9:34 1:45:21
   62   44 Chris Schur                      49   8/11   M 1:46:00  9:39 1:46:08
   63   75 Debra Rose                       54   4/9    F 1:48:06  9:50 1:48:09
   64  113 Suzann Carlson                   35   4/8    F 1:48:36  9:53 1:48:47
   65   16 Kathy Dahl                       59   1/1    F 1:48:41  9:53 1:48:42
   66  109 Ron Barrett                      56   7/8    M 1:50:29 10:03 1:50:37
   67    4 Deb Cowell                       53   5/9    F 1:50:39 10:04 1:50:43
   68   40 Steve Orth                       48   9/11   M 1:50:39 10:04 1:50:42
   69   36 Janet Foote                      49   6/10   F 1:50:41 10:04 1:50:50
   70   14 John Fink                        29   3/3    M 1:51:01 10:06 1:51:01
   71   32 Peter Bormanis                   51   6/12   M 1:51:08 10:07 1:51:18
   72   94 Robert Coombs                    51   7/12   M 1:52:02 10:12 1:52:09
   73   39 Charles McDuffie                 57   8/8    M 1:52:06 10:12 1:52:13
   74  116 Caroline Paiano                  34   6/8    F 1:53:29 10:19 1:53:35
   75   64 Terry Murphy                     51   8/12   M 1:53:52 10:22 1:54:00
   76   37 John Howard                      61   2/5    M 1:54:34 10:25 1:54:40
   77   41 Ann Oakley                       54   6/9    F 1:54:50 10:27 1:55:01
   78   51 Keene Johnson                    52   9/12   M 1:54:52 10:27 1:54:59
   79   89 Connie Hayes                     50   7/9    F 1:54:58 10:28 1:55:01
   80   99 Art Lyon                         51  10/12   M 1:57:27 10:41 1:57:37
   81  102 Jeff Martin                      37   7/7    M 1:57:53 10:43 1:58:00
   82    1 Richard Hartley                  61   3/5    M 1:57:55 10:44 1:58:00
   83   50 Betsy Johnson                    43   8/8    F 1:58:30 10:47 1:58:35
   84   11 Janis Haug                       48   7/10   F 2:00:03 10:55 2:00:06
   85  115 Charles Ware                     22   1/1    M 2:01:21 11:02 2:01:23
   86   48 Mary Mann                        22   3/3    F 2:01:21 11:02 2:01:23
   87   73 Kimberly Estrada                 37   5/8    F 2:01:56 11:05 2:02:06
   88  106 Janel Protesto                   54   8/9    F 2:04:47 11:21 2:05:00
   89   15 Kathy Rhodes                     39   6/8    F 2:05:12 11:23 2:05:17
   90   42 Becky Walkden                    54   9/9    F 2:05:24 11:24 2:05:27
   91   18 Bonnie Harvey                    60   1/2    F 2:07:16 11:35 2:07:26
   92   78 Rich Cooper                      64   4/5    M 2:07:29 11:36 2:07:34
   93   38 Donald McKellar                  66   2/5    M 2:08:31 11:41 2:08:41
   94    2 Kristie Dodge                    33   7/8    F 2:08:45 11:43 2:08:51
   95   34 Bob King                         65   3/5    M 2:09:31 11:47 2:09:45
   96   23 Mike Galloway                    51  11/12   M 2:10:20 11:51 2:10:28
   97   12 Patricia Boucos                  60   2/2    F 2:11:34 11:58 2:11:43
   98   65 Dan Bowser                       66   4/5    M 2:12:05 12:01 2:12:09
   99   27 Lori Ansell                      47   8/10   F 2:13:25 12:08 2:13:30
  100  110 Dan Cox                          53  12/12   M 2:13:48 12:10 2:13:57
  101   29 Sue Mocnik                       46   9/10   F 2:15:15 12:18 2:15:22
  102  120 Lynn Clark                       34   8/8    F 2:16:09 12:23 2:16:22
  103   54 Ronnie Bosman                    70   1/2    M 2:17:04 12:28 2:17:10
  104   47 Kim Vassar                       45  10/10   F 2:19:09 12:39 2:19:21
  105    7 Kevin Kinard                     46  10/11   M 2:19:56 12:44 2:20:08
  106   67 Mitchel Yaciw                    46  11/11   M 2:20:55 12:49 2:21:00
  107   92 Phil Davis                       65   5/5    M 2:21:52 12:54 2:21:57
  108   30 James Mick                       62   5/5    M 2:27:14 13:24 2:27:20
  109  121 Kristen Wilt                     37   7/8    F 2:27:27 13:25 2:27:41
  110   71 Marvin Powers                    79   2/2    M 2:28:05 13:28 2:28:11
  111   61 Joya Schmidt                     36   8/8    F 2:58:35 16:15 2:58:46

10K RUN OVERALL ORDER OF FINISH

Place No.  Name                            Age Div/Tot  S Chip    Pace  Gun    
    1  277 Dan Pemble                       33   1/2    M   40:56  6:36   40:56
    2  224 Randi Simon                      33   1/6    F   44:33  7:11   44:33
    3  284 Sky Lofgran                      15   1/1    M   48:05  7:45   48:11
    4  286 Peter Egyed                      21   1/3    M   48:49  7:52   48:50
    5  252 Andrea Meierhoff                 24   1/3    F   49:49  8:01   50:00
    6  247 Pat Murrish                      23   2/3    M   52:30  8:27   52:37
    7  248 Mark Moody                       49   1/4    M   56:06  9:02   56:08
    8  293 Sarah Machacek                   19   1/2    F   57:50  9:19   57:54
    9  249 Bud Semon                        56   1/3    M   57:55  9:20   57:58
   10  285 Leah Yingling                    35   1/5    F   57:56  9:20   57:58
   11  231 Scott Engelhart                  37   1/2    M   58:33  9:26   58:35
   12  281 Kari Shoemake                    34   2/6    F   59:14  9:32   59:14
   13  227 Richard Stradling                22   3/3    M   59:23  9:34   59:27
   14  246 Jane Newman                      52   1/6    F   59:47  9:38   59:48
   15  236 Sabin Snow                       65   1/1    M 1:01:17  9:52 1:01:19
   16  229 Sibly Tonkin                     63   1/1    M 1:02:37 10:05 1:02:43
   17  261 Don Burke                        52   1/3    M 1:03:49 10:17 1:03:49
   18  275 Michelle Walblay                 40   1/4    F 1:04:16 10:21 1:04:25
   19  280 Megan Shoemake                   32   3/6    F 1:05:05 10:29 1:05:06
   20  230 Jill Pfister                     30   4/6    F 1:05:11 10:30 1:05:17
   21  282 Please Contact Race Timer                      1:05:14 10:30 1:05:19
   22  232 Cate Zovod                       34   5/6    F 1:05:22 10:32 1:05:24
   23  290 Kim Richey                       51   2/6    F 1:05:23 10:32 1:05:28
   24  278 Len McGiff                       48   2/4    M 1:05:45 10:35 1:05:47
   25  251 Megan Henson                     24   2/3    F 1:07:02 10:48 1:07:12
   26  272 Allison Gruber                   28   1/4    F 1:07:50 10:55 1:08:04
   27  273 Christine Ritland                29   2/4    F 1:07:50 10:55 1:08:04
   28  274 Melissa Hale                     26   3/4    F 1:07:53 10:56 1:07:58
   29  262 Barb Pyde                        44   2/4    F 1:08:54 11:06 1:09:33
   30  242 Terry Blue                       58   1/3    F 1:09:09 11:08 1:09:11
   31  238 Selina Bliss                     45   1/4    F 1:10:22 11:20 1:10:26
   32  226 Anjuli Hale                      19   2/2    F 1:11:06 11:27 1:11:11
   33  228 Tiffany Stradling                21   3/3    F 1:11:46 11:33 1:11:50
   34  270 Marlyn Summers                   36   2/5    F 1:12:15 11:38 1:12:19
   35  253 Diana Gilkerson                  56   2/3    F 1:12:23 11:39 1:12:34
   36  240 Jeff Low                         38   2/2    M 1:13:55 11:54 1:13:59
   37  250 Carrie Hodap                     45   2/4    F 1:15:03 12:05 1:15:06
   38  288 Please Contact Race Timer                      1:15:04 12:05 1:15:12
   39  234 Jennifer Manuel                  29   4/4    F 1:15:04 12:05 1:15:07
   40  279 Please Contact Race Timer                      1:16:23 12:18 1:16:32
   41  276 Felicia Sean                     41   3/4    F 1:17:50 12:32 1:17:59
   42  263 John Morris                      53   2/3    M 1:18:45 12:41 1:18:48
   43  235 Kenneth Nebrig                   45   3/4    M 1:22:44 13:19 1:22:50
   44  283 Please Contact Race Timer                      1:22:58 13:22 1:23:08
   45  264 Hollis Enserro                   32   6/6    F 1:22:59 13:22 1:23:09
   46  287 Please Contact Race Timer                      1:23:56 13:31 1:24:06
   47  260 Randy Clark                      45   4/4    M 1:24:44 13:39 1:24:47
   48  289 Please Contact Race Timer                      1:25:08 13:43 1:25:14
   49  271 Diana Polk                       60   1/1    F 1:26:41 13:57 1:26:49
   50  292 Donna Stehower                   47   3/4    F 1:26:45 13:58 1:26:56
   51  257 Shelli Read                      38   3/5    F 1:26:53 13:59 1:26:58
   52  239 Katherine Karlson                55   3/3    F 1:26:59 14:00 1:27:10
   53  268 Fred Dietz                       31   2/2    M 1:28:23 14:14 1:28:30
   54  245 Augie Perry                      58   2/3    M 1:30:44 14:37 1:30:50
   55  237 Lee Enyart                       47   4/4    F 1:32:13 14:51 1:32:21
   56  267 Jodi Fisher                      42   4/4    F 1:35:36 15:24 1:35:43
   57  244 Ginger Rhodes                    69   1/1    F 1:41:16 16:18 1:41:24
   58  254 Pam Ryan                         51   3/6    F 1:43:24 16:39 1:43:31
   59  243 Gina Watkins                     50   4/6    F 1:43:24 16:39 1:43:31
   60  266 Sam Dumas                        55   3/3    M 1:48:42 17:30 1:48:44
   61  265 Deborah Forth                    53   5/6    F 1:48:43 17:30 1:48:44
   62   83 Please Contact Race Timer                      1:57:35 18:56 1:30:08
   63  233 Robin Olson                      37   4/5    F 2:02:23 19:42 2:02:29
   64  291 Please Contact Race Timer                      2:03:21 19:51 2:03:54
   65  256 Marlin Kuykendall                73   1/1    M 2:03:22 19:52 2:03:55
   66  255 Patrick Kuykendall               42   1/1    M 2:03:22 19:52 2:03:55
   67  269 Marlyn Summers                   36   5/5    F 2:03:42 19:55 2:03:47
   68  258 Diana Erickson                   50   6/6    F 2:12:32 21:20 2:12:42
   69  259 John Erickson                    53   3/3    M 2:12:32 21:20 2:12:41

5K RUN OVERALL ORDER OF FINISH

Place No.  Name                            Age Div/Tot  S Chip    Pace  Gun    
    1  342 Mike Simon                       38   1/4    M   18:56  6:06   18:57
    2  345 Dana DeVito                      32   1/1    M   19:52  6:24   19:52
    3  316 Serena Lackey                    21   1/4    F   20:03  6:28   20:03
    4  353 Ron Thibodeau                    49   1/2    M   21:27  6:54   21:30
    5  333 Jay Eaton                        46   2/2    M   21:45  7:01   21:46
    6  348 Jason Lohman                     36   2/4    M   22:00  7:05   22:03
    7  332 Francis Norris                   58   1/3    M   22:06  7:07   22:07
    8  320 Jennifer Ortmayer                28   1/3    F   22:10  7:08   22:11
    9  349 Chris Hout                       37   3/4    M   22:38  7:17   22:39
   10  339 Jim Pullaro                      36   4/4    M   23:14  7:29   23:16
   11  343 Bruce Manziello                  60   1/2    M   23:50  7:41   23:51
   12 9623 Hal Gensler                      61   2/2    M   24:15  7:49   24:17
   13  334 Sandi Scrimgeour                 43   1/2    F   24:21  7:51   24:24
   14  337 Kevin Hale                       13   1/4    M   24:57  8:02   24:59
   15  352 Genevieve Thibodeau              13   1/5    F   25:01  8:03   25:03
   16  326 Phillip Maldonado                28   1/2    M   25:08  8:06   25:15
   17  347 Chris Jensen                     59   2/3    M   25:39  8:16   25:41
   18  351 Benjamin Thibodeau               14   2/4    M   26:28  8:31   26:30
   19  304 David Greco                      20   1/1    M   26:36  8:34   26:37
   20  302 Diane Dillard                    21   2/4    F   26:38  8:35   26:39
   21  325 Rex Simpson                      56   3/3    M   27:16  8:47   27:19
   22  323 Brigham Tenney                   13   3/4    M   27:21  8:49   27:27
   23  335 Barbara Daniel                   54   1/1    F   27:53  8:59   28:03
   24  310 Sofia Newton                     14   2/5    F   28:07  9:03   28:10
   25  314 Tracy Gibbs                      22   3/4    F   28:31  9:11   28:35
   26  350 Sarah Thibodeau                  11   3/5    F   29:31  9:30   29:34
   27  336 Richard Hale                     26   2/2    M   29:48  9:36   29:50
   28  338 Jessica Hale                     15   1/2    F   30:21  9:46   30:23
   29  308 Kristyn Clynes                   26   2/3    F   30:40  9:53   30:44
   30  309 Maria Newton                     36   1/3    F   33:00 10:38   33:03
   31  322 Jonah Tenney                     11   4/4    M   33:09 10:41   33:15
   32  324 Sonya Tenney                     36   2/3    F   33:15 10:43   33:22
   33  311 Alina Homan                       7   4/5    F   33:17 10:43   33:22
   34  327 Moody Lee                        42   2/2    F   34:14 11:02   34:22
   35  504 Please Contact Race Timer                        34:28 11:06   34:33
   36  503 Please Contact Race Timer                        34:28 11:06   34:33
   37  346 Renee Richey                     28   3/3    F   35:48 11:32   35:54
   38  344 Anna DeVito                      32   1/3    F   36:36 11:47   36:39
   39  301 Richard McGuire                  68   1/2    M   37:16 12:00   37:22
   40  341 Bob Daniel                       95          M   37:41 12:08   37:46
   41  312 Paula Homan                      37   3/3    F   38:24 12:22   38:29
   42  330 Nicole Dubs                      22   4/4    F   38:44 12:28   38:48
   43  329 Morgan Boler                     18   2/2    F   38:44 12:28   38:48
   44  318 Patty Pinney                     49   1/2    F   39:00 12:34   39:08
   45  307 Heather Montandon                33   2/3    F   40:57 13:11   41:05
   46  321 Nicole Aubin                     34   3/3    F   41:02 13:13   41:10
   47  317 Annette Freeman                  12   5/5    F   45:13 14:34   45:16
   48  305 Nancy Tonkin                     62   1/1    F   49:42 16:00   49:52
   49  306 Beverley Pomeroy                 67   1/1    F   49:42 16:00   49:53
   50  331 Donna Murphy                     48   2/2    F   55:35 17:54   55:45
   51  319 Arthur Dimeo                     66   2/2    M   55:36 17:54   55:47
   52  313 Darrell Young                    74   1/1    M   55:37 17:55   55:48
   53  328 Nancy Crilly                     58   1/1    F   57:04 18:22   57:16

10K - FEMALE, 4-14

Place Name                            Age Chip    Pace  Gun     

5K - FEMALE, 4-14

Place Name                            Age Chip    Pace  Gun     

10K - MALE, 4-14

Place Name                            Age Chip    Pace  Gun     

5K - MALE, 4-14

Place Name                            Age Chip    Pace  Gun     

11 MILE - FEMALE, 4-19

Place Name                            Age Chip    Pace  Gun     
    1 Ashley DiCristina                18 1:29:05  8:06 1:29:08
    

10K - FEMALE, 15-19

Place Name                            Age Chip    Pace  Gun     
    1 Sarah Machacek                   19   57:50  9:19   57:54
    2 Anjuli Hale                      19 1:11:06 11:27 1:11:11

5K - FEMALE, 15-19

Place Name                            Age Chip    Pace  Gun     
    1 Jessica Hale                     15   30:21  9:46   30:23
    2 Morgan Boler                     18   38:44 12:28   38:48

11 MILE - MALE, 4-19

Place Name                            Age Chip    Pace  Gun     

10K - MALE, 15-19

Place Name                            Age Chip    Pace  Gun     
    1 Sky Lofgran                      15   48:05  7:45   48:11

5K - MALE, 15-19

Place Name                            Age Chip    Pace  Gun     

11 MILE - FEMALE, 20-24

Place Name                            Age Chip    Pace  Gun     
    1 Matea Kramer                     24 1:25:29  7:47 1:25:30
    2 Kate Connell                     23 1:41:27  9:14 1:41:28
    3 Mary Mann                        22 2:01:21 11:02 2:01:23

10K - FEMALE, 20-24

Place Name                            Age Chip    Pace  Gun     
    1 Andrea Meierhoff                 24   49:49  8:01   50:00
    2 Megan Henson                     24 1:07:02 10:48 1:07:12
    3 Tiffany Stradling                21 1:11:46 11:33 1:11:50

5K - FEMALE, 20-24

Place Name                            Age Chip    Pace  Gun     
    1 Serena Lackey                    21   20:03  6:28   20:03
    2 Diane Dillard                    21   26:38  8:35   26:39
    3 Tracy Gibbs                      22   28:31  9:11   28:35
    4 Nicole Dubs                      22   38:44 12:28   38:48

11 MILE - MALE, 20-24

Place Name                            Age Chip    Pace  Gun     
    1 Charles Ware                     22 2:01:21 11:02 2:01:23

10K - MALE, 20-24

Place Name                            Age Chip    Pace  Gun     
    1 Peter Egyed                      21   48:49  7:52   48:50
    2 Pat Murrish                      23   52:30  8:27   52:37
    3 Richard Stradling                22   59:23  9:34   59:27

5K - MALE, 20-24

Place Name                            Age Chip    Pace  Gun     
    1 David Greco                      20   26:36  8:34   26:37

11 MILE - FEMALE, 25-29

Place Name                            Age Chip    Pace  Gun     
    1 Courtney Osterfelt               26 1:31:29  8:19 1:31:30
    2 Noel Neely                       25 1:38:41  8:59 1:38:56

10K - FEMALE, 25-29

Place Name                            Age Chip    Pace  Gun     
    1 Allison Gruber                   28 1:07:50 10:55 1:08:04
    2 Christine Ritland                29 1:07:50 10:55 1:08:04
    3 Melissa Hale                     26 1:07:53 10:56 1:07:58
    4 Jennifer Manuel                  29 1:15:04 12:05 1:15:07

5K - FEMALE, 25-29

Place Name                            Age Chip    Pace  Gun     
    1 Jennifer Ortmayer                28   22:10  7:08   22:11
    2 Kristyn Clynes                   26   30:40  9:53   30:44
    3 Renee Richey                     28   35:48 11:32   35:54

11 MILE - MALE, 25-29

Place Name                            Age Chip    Pace  Gun     
    1 Joseph Fuss                      29 1:06:17  6:02 1:06:17
    2 Mike Everroad                    26 1:31:14  8:18 1:31:21
    3 John Fink                        29 1:51:01 10:06 1:51:01

10K - MALE, 25-29

Place Name                            Age Chip    Pace  Gun     

5K - MALE, 25-29

Place Name                            Age Chip    Pace  Gun     
    1 Phillip Maldonado                28   25:08  8:06   25:15
    2 Richard Hale                     26   29:48  9:36   29:50

11 MILE - FEMALE, 30-34

Place Name                            Age Chip    Pace  Gun     
    1 Dawn Stone-Epperson              30 1:10:46  6:26 1:10:46
    2 Heidi Schuette                   33 1:11:15  6:29 1:11:15
    3 Ursula Hanna                     31 1:16:24  6:57 1:16:27
    4 Sarah Eastman                    32 1:33:56  8:33 1:33:57
    5 Jennifer Smith                   34 1:44:42  9:32 1:44:54
    6 Caroline Paiano                  34 1:53:29 10:19 1:53:35
    7 Kristie Dodge                    33 2:08:45 11:43 2:08:51
    8 Lynn Clark                       34 2:16:09 12:23 2:16:22

10K - FEMALE, 30-34

Place Name                            Age Chip    Pace  Gun     
    1 Randi Simon                      33   44:33  7:11   44:33
    2 Kari Shoemake                    34   59:14  9:32   59:14
    3 Megan Shoemake                   32 1:05:05 10:29 1:05:06
    4 Jill Pfister                     30 1:05:11 10:30 1:05:17
    5 Cate Zovod                       34 1:05:22 10:32 1:05:24
    6 Hollis Enserro                   32 1:22:59 13:22 1:23:09

5K - FEMALE, 30-34

Place Name                            Age Chip    Pace  Gun     
    1 Anna DeVito                      32   36:36 11:47   36:39
    2 Heather Montandon                33   40:57 13:11   41:05
    3 Nicole Aubin                     34   41:02 13:13   41:10

11 MILE - MALE, 30-34

Place Name                            Age Chip    Pace  Gun     
    1 Mike Bliss                       32 1:29:19  8:08 1:29:21
    2 Chris Bagley                     34 1:32:58  8:28 1:33:09
    3 Brian Cox                        30 1:40:34  9:09 1:40:43

10K - MALE, 30-34

Place Name                            Age Chip    Pace  Gun     
    1 Dan Pemble                       33   40:56  6:36   40:56
    2 Fred Dietz                       31 1:28:23 14:14 1:28:30

5K - MALE, 30-34

Place Name                            Age Chip    Pace  Gun     
    1 Dana DeVito                      32   19:52  6:24   19:52

11 MILE - FEMALE, 35-39

Place Name                            Age Chip    Pace  Gun     
    1 Micaela Leighton                 39 1:23:31  7:36 1:23:34
    2 Tracey Boysen                    37 1:39:27  9:03 1:39:29
    3 Shannon Carpenter                36 1:45:08  9:34 1:45:21
    4 Suzann Carlson                   35 1:48:36  9:53 1:48:47
    5 Kimberly Estrada                 37 2:01:56 11:05 2:02:06
    6 Kathy Rhodes                     39 2:05:12 11:23 2:05:17
    7 Kristen Wilt                     37 2:27:27 13:25 2:27:41
    8 Joya Schmidt                     36 2:58:35 16:15 2:58:46

10K - FEMALE, 35-39

Place Name                            Age Chip    Pace  Gun     
    1 Leah Yingling                    35   57:56  9:20   57:58
    2 Marlyn Summers                   36 1:12:15 11:38 1:12:19
    3 Shelli Read                      38 1:26:53 13:59 1:26:58
    4 Robin Olson                      37 2:02:23 19:42 2:02:29
    5 Marlyn Summers                   36 2:03:42 19:55 2:03:47

5K - FEMALE, 35-39

Place Name                            Age Chip    Pace  Gun     
    1 Maria Newton                     36   33:00 10:38   33:03
    2 Sonya Tenney                     36   33:15 10:43   33:22
    3 Paula Homan                      37   38:24 12:22   38:29

11 MILE - MALE, 35-39

Place Name                            Age Chip    Pace  Gun     
    1 Jeffrey Bott                     35 1:19:21  7:13 1:19:21
    2 Timothy Leighton                 38 1:20:47  7:21 1:20:49
    3 Jason Miner                      36 1:27:06  7:56 1:27:09
    4 Clark Tenney                     38 1:32:05  8:23 1:32:07
    5 Scott Bliss                      38 1:35:39  8:42 1:35:47
    6 Roman Estrada                    38 1:42:56  9:22 1:43:06
    7 Jeff Martin                      37 1:57:53 10:43 1:58:00

10K - MALE, 35-39

Place Name                            Age Chip    Pace  Gun     
    1 Scott Engelhart                  37   58:33  9:26   58:35
    2 Jeff Low                         38 1:13:55 11:54 1:13:59

5K - MALE, 35-39

Place Name                            Age Chip    Pace  Gun     
    1 Mike Simon                       38   18:56  6:06   18:57
    2 Jason Lohman                     36   22:00  7:05   22:03
    3 Chris Hout                       37   22:38  7:17   22:39
    4 Jim Pullaro                      36   23:14  7:29   23:16

11 MILE - FEMALE, 40-44

Place Name                            Age Chip    Pace  Gun     
    1 Lisa Gorman                      42 1:30:39  8:15 1:30:41
    2 Brigette Schiess                 40 1:31:17  8:18 1:31:24
    3 Renee Webb                       40 1:34:15  8:35 1:34:23
    4 Dawn Wasowicz                    43 1:34:33  8:36 1:34:41
    5 Nicole Strong                    42 1:41:16  9:13 1:41:21
    6 Christian Robertston             41 1:43:30  9:25 1:43:38
    7 Claudia Roedl                    43 1:43:47  9:27 1:43:57
