ARIZONA ROAD RACERS SUMMER SERIES #2
REACH 11 REACREATION AREA IN PHOENIX, ARIZONA
JUNE 10, 2006
If you find an error, please send e-mail to
Race Timer with your correction.
5K RUN OVERALL ORDER BY CHIP TIME
Place No. Name Age Sex/Tot Div/Tot S Chptime Pace Guntime
1 619 Thomas Opio 27 1/14 M 15:48 5:06 15:48
2 691 Alan Walker 22 1/27 M 16:14 5:14 16:15
3 514 Anthony Damiani 25 2/14 M 16:42 5:23 16:44
4 88 Kyle Ehrke 18 2/27 M 16:48 5:25 16:48
5 1138 John Reich 37 1/31 M 16:50 5:25 16:51
6 762 Daniel Lovell 17 1/35 M 16:55 5:27 18:10
7 329 Jeremy Smith 25 3/14 M 17:02 5:29 17:05
8 546 Au Nguyen 23 3/27 M 17:07 5:31 17:08
9 737 Matt Repak 31 1/29 M 17:13 5:33 17:14
10 549 James Padilla 17 2/35 M 17:19 5:35 17:20
11 1133 Jim Prescott 43 1/32 M 17:30 5:38 17:31
12 1076 Trina Painter 39 1/32 F 17:34 5:40 17:34
13 648 John Brown 23 4/27 M 17:44 5:43 17:45
14 855 Todd Johnson 40 2/32 M 17:57 5:47 18:25
15 1144 Victor Rodriguez 20 5/27 M 18:00 5:48 18:13
16 507 Wes Broeder 37 2/31 M 18:00 5:48 18:02
17 982 Neil Young 43 3/32 M 18:10 5:51 18:11
18 326 Spencer Brooks 16 3/35 M 18:12 5:52 18:13
19 723 Adam Hunt 31 2/29 M 18:17 5:53 18:17
20 556 Shawn Simon 35 3/31 M 18:17 5:54 18:19
21 561 Joseph Swinson 29 4/14 M 18:19 5:54 18:19
22 45 Dan Bowen 17 4/35 M 18:21 5:55 18:23
23 531 Aj Jimenez 18 6/27 M 18:28 5:57 18:33
24 65 Nathan Coury 16 5/35 M 18:29 5:57 18:36
25 747 Eddie Distler 16 6/35 M 18:32 5:58 18:36
26 669 Chris Standage 37 4/31 M 18:37 6:00 18:42
27 581 Walter Hendrickson 14 7/35 M 18:38 6:00 18:40
28 41 Jonatan Boll 15 8/35 M 18:38 6:00 18:39
29 29 Lee Baker 41 4/32 M 18:42 6:01 18:43
30 622 Julio Zuniga 16 9/35 M 18:43 6:02 22:52
31 978 Rene Morales Osorio 17 10/35 M 18:50 6:04 18:53
32 1116 Steve Olafson 48 1/36 M 18:56 6:06 19:00
33 68 Al Cravener 42 5/32 M 19:02 6:08 19:03
34 9476 Andy Lawrence 55 1/19 M 19:06 6:09 19:10
35 320 Richard Kurtze 18 7/27 M 19:07 6:10 19:13
36 729 Peder Kjerstad 39 5/31 M 19:10 6:11 19:15
37 512 Nick Coury 18 8/27 M 19:11 6:11 19:42
38 6204 Gary Grierson 55 2/19 M 19:14 6:12 19:16
39 975 Josh Wittlieff 26 5/14 M 19:16 6:12 19:19
40 689 Kevin Sarracino 22 9/27 M 19:16 6:12 19:29
41 675 Tom Bush 31 3/29 M 19:23 6:15 19:23
42 659 Paul Kramer 38 6/31 M 19:24 6:15 19:26
43 878 Thay Lay 18 10/27 M 19:25 6:15 19:39
44 596 Lars Ward 16 11/35 M 19:28 6:16 19:31
45 6214 Ryne Klauer 21 11/27 M 19:36 6:19 19:52
46 9030 Joseph Wells 50 1/22 M 19:41 6:20 19:44
47 506 Mike Bridschge 42 6/32 M 19:44 6:22 19:47
48 6194 Ross Dowland 51 2/22 M 19:45 6:22 19:46
49 325 Jeremy List 16 12/35 M 19:49 6:23 19:50
50 1124 Paul Pannuti 39 7/31 M 19:49 6:23 19:51
51 1096 Austin Miles 14 13/35 M 19:53 6:24 19:55
52 9961 Dean Bailey 49 2/36 M 19:55 6:25 19:55
53 727 Cody Moore 15 14/35 M 19:55 6:25 19:59
54 332 David Thatcher 31 4/29 M 20:03 6:27 20:06
55 70 Greg Edward Culver 21 12/27 M 20:05 6:28 20:21
56 854 Justin Jones 16 15/35 M 20:06 6:29 20:10
57 6184 Andy Jeffery Beier 29 6/14 M 20:06 6:29 20:34
58 716 Ryan Nelson 18 13/27 M 20:14 6:31 20:21
59 601 Amir Shirif 14 16/35 M 20:20 6:33 20:30
60 830 John Hetrick 39 8/31 M 20:21 6:33 20:24
61 624 Edgar Duarte 14 17/35 M 20:23 6:34 20:50
62 761 Kevin Markiewicz 40 7/32 M 20:24 6:34 21:07
63 1156 John Schillinger 46 3/36 M 20:26 6:35 20:38
64 333 Cliff Frink 35 9/31 M 20:27 6:35 20:32
65 734 Jared Eisenhower 18 14/27 M 20:30 6:36 20:40
66 8593 Norm Janoff 56 3/19 M 20:36 6:38 20:40
67 9015 Chad Dragos 35 10/31 M 20:37 6:38 20:49
68 6191 Robert Dehaan 44 8/32 M 20:41 6:40 20:53
69 89 Jake Eisenhower 16 18/35 M 20:41 6:40 20:53
70 509 Derrick K Carter 30 5/29 M 20:42 6:40 20:46
71 62 Jacob Clark 25 7/14 M 20:52 6:43 21:19
72 83 Patrick Dolan 33 6/29 M 20:52 6:43 20:56
73 1131 Lukas Pinson 29 8/14 M 20:54 6:44 20:58
74 6226 Steve Rink 41 9/32 M 20:55 6:44 20:59
75 1100 James Miller 36 11/31 M 20:59 6:46 21:00
76 8640 Jerrod Maguire 35 12/31 M 20:59 6:46 21:00
77 570 Ely Yango 32 7/29 M 21:00 6:46 21:05
78 552 William Hale Rowell 51 3/22 M 21:01 6:46 21:05
79 626 Joshua Corona 14 19/35 M 21:01 6:46 21:29
80 540 George Master 17 20/35 M 21:02 6:47 21:19
81 630 Saul Benitez 14 21/35 M 21:03 6:47 21:19
82 1095 Brennan Michaels 16 22/35 M 21:06 6:48 21:42
83 330 Jeff Greenberg 50 4/22 M 21:07 6:48 21:16
84 6183 Karla Averill 43 1/30 F 21:23 6:53 21:24
85 6189 Gary Culver 53 5/22 M 21:23 6:53 21:29
86 1112 Jerry Nairn 47 4/36 M 21:23 6:53 21:26
87 566 Carrie Weldy 27 1/21 F 21:28 6:55 21:35
88 1136 Barry Redman 32 8/29 M 21:31 6:56 21:44
89 76 Garrett Deffner 14 23/35 M 21:33 6:56 21:37
90 1072 Jim Light 55 4/19 M 21:33 6:57 21:55
91 1169 Kyle Smith 17 24/35 M 21:33 6:57 21:37
92 1093 Peg McMahon 40 2/30 F 21:33 6:57 21:41
93 339 Donald Rowland 45 5/36 M 21:35 6:57 21:40
94 1142 Robert Rieden 40 10/32 M 21:36 6:58 21:45
95 1173 Brian Soto 30 9/29 M 21:37 6:58 22:10
96 750 Rebekah Covarrubias 16 1/19 F 21:38 6:58 21:49
97 6198 Dennis Freeman 57 5/19 M 21:38 6:58 21:48
98 6282 Eva Quijada 29 2/21 F 21:39 6:58 21:44
99 740 Cary Sherf 53 6/22 M 21:41 6:59 21:46
100 6217 Greg Martin 59 6/19 M 21:42 6:59 21:53
101 9598 Ken Hopes 47 6/36 M 21:43 7:00 21:57
102 6311 Joe Gallert 30 10/29 M 21:44 7:00 22:20
103 316 David Bluestein 49 7/36 M 21:46 7:01 21:59
104 1123 Wayne Ottesen 42 11/32 M 21:47 7:01 21:53
105 872 Kylee Kieser 12 1/11 F 21:48 7:01 21:54
106 6220 Arthur Moore 46 8/36 M 21:48 7:01 21:57
107 751 Riley Garrett 26 9/14 M 21:50 7:02 22:28
108 858 Kevin Kieser 43 12/32 M 21:51 7:02 21:57
109 544 Kenneth John McIalwain 31 11/29 M 21:52 7:02 22:14
110 1071 Richard Liederer 48 9/36 M 21:52 7:03 21:55
111 586 Evann Lagerhausen 24 1/14 F 21:52 7:03 21:56
112 63 Thomas Anthony Connelly 37 13/31 M 21:58 7:04 22:22
113 8591 Roy Weinberg 49 10/36 M 22:00 7:05 24:57
114 319 Leo Becenti 18 15/27 M 22:01 7:05 22:07
115 1188 Michael Tharp 47 11/36 M 22:01 7:06 22:07
116 631 Kurt Leon 41 13/32 M 22:03 7:06 22:28
117 736 Madeline Turner 15 2/19 F 22:05 7:07 22:16
118 6182 Robert Ashcraft 50 7/22 M 22:08 7:08 22:12
119 8594 Kim Lorenz 51 1/13 F 22:08 7:08 22:11
120 1110 Barb Murray 45 1/22 F 22:11 7:09 22:19
121 317 Charlynn Darrah 35 2/32 F 22:15 7:10 22:22
122 6207 Joseph Heiserman 56 7/19 M 22:15 7:10 22:23
123 53 Frank Nicholas Carbone Jr 23 16/27 M 22:16 7:11 22:18
124 505 Monica D Bishop 19 2/14 F 22:18 7:11 22:26
125 609 Katie Kahler 16 3/19 F 22:25 7:13 22:30
126 522 Emily Hartman 19 3/14 F 22:26 7:14 22:31
127 623 Angel Lazaro 16 25/35 M 22:26 7:14 26:35
128 1193 Colleen Venti' 35 3/32 F 22:27 7:14 22:32
129 520 Luke Hanagan 34 12/29 M 22:28 7:14 22:36
130 8598 Don Branaman 67 1/3 M 22:32 7:15 22:34
131 8595 Robin Lorenz 59 8/19 M 22:34 7:16 22:39
132 32 Jeff Barrier 50 8/22 M 22:35 7:16 22:37
133 728 Staci Ulibarri 19 4/14 F 22:37 7:17 22:43
134 35 Patty Beckman 37 4/32 F 22:40 7:18 22:42
135 1090 Kyle McGinley 13 1/5 M 22:40 7:18 22:43
136 834 E. W. Hudson IV 34 13/29 M 22:43 7:19 22:48
137 510 John Clark 48 12/36 M 22:44 7:19 22:51
138 36 Kenneth Bell 47 13/36 M 22:44 7:19 22:47
139 1183 Shannon Swartz 29 3/21 F 22:48 7:21 22:56
140 334 John James 60 1/8 M 22:51 7:21 22:59
141 6222 Lauren Olson 23 5/14 F 22:51 7:22 25:48
142 6212 Yong Kim 52 9/22 M 22:53 7:22 23:04
143 558 Karen Smith 41 3/30 F 22:57 7:24 23:02
144 6281 John Conant 62 2/8 M 23:00 7:24 23:07
145 1185 Philip Talley 51 10/22 M 23:01 7:25 23:09
146 593 Thomas Stouffer 14 26/35 M 23:04 7:26 23:25
147 9587 Jeff Huntley 36 14/31 M 23:06 7:27 23:32
148 1137 Matt Rees 35 15/31 M 23:08 7:27 23:14
149 542 Alison Carew McGregor 32 1/23 F 23:09 7:27 23:37
150 8606 Joanne Hughes 37 5/32 F 23:10 7:28 23:23
151 6236 Mike Sullivan 43 14/32 M 23:11 7:28 23:52
152 6190 Karen Davis 57 1/5 F 23:12 7:28 23:13
153 577 Margaret deHesse 50 2/13 F 23:15 7:29 23:20
154 49 Stacy Brunn 16 4/19 F 23:16 7:30 23:21
155 976 Catherine Wyman 43 4/30 F 23:19 7:31 23:43
156 587 Paige Lagerhausen 16 5/19 F 23:20 7:31 23:42
157 555 Patrick Seidel 46 14/36 M 23:22 7:32 23:51
158 331 Gil Gradillas 43 15/32 M 23:26 7:33 23:59
159 6230 Chad Sayban 34 14/29 M 23:27 7:33 23:31
160 726 Daniel Cox-Gonzales 44 16/32 M 23:30 7:34 23:40
161 513 Matt Cunningham 15 27/35 M 23:31 7:35 23:53
162 697 Billy Distler 15 28/35 M 23:32 7:35 23:38
163 1167 Don Smith 47 15/36 M 23:33 7:35 24:05
164 101 Judy Ables-Morin 45 2/22 F 23:35 7:36 23:42
165 6228 John Rosa 37 16/31 M 23:42 7:38 25:01
166 741 Shayna Harris 23 6/14 F 23:45 7:39 24:01
167 6200 Connie Garrity 45 3/22 F 23:45 7:39 24:19
168 731 Jim Finegan 53 11/22 M 23:45 7:39 23:56
169 666 Robert Kessenich 46 16/36 M 23:46 7:39 23:48
170 6229 Victor Sanchez 33 15/29 M 23:52 7:41 24:03
171 6201 Hal Gensler 59 9/19 M 23:52 7:41 23:56
172 6199 Don Gajewski 36 17/31 M 23:53 7:42 24:02
173 876 Diana Lara 17 6/19 F 23:53 7:42 24:07
174 1187 Carol Taylor, Jr. 47 17/36 M 23:56 7:43 24:19
175 85 Kelsey Dvorka 15 7/19 F 23:57 7:43 24:17
176 1094 Lynne Merkle 47 4/22 F 23:58 7:43 24:16
177 1154 Peter Scheibenreif 59 10/19 M 23:58 7:43 24:13
178 574 Erin Bogen 26 4/21 F 24:00 7:44 24:09
179 1135 Lisa Raykowski 33 2/23 F 24:04 7:45 24:22
180 502 Shad Baloun 31 16/29 M 24:05 7:45 24:30
181 532 Danny Johnson 19 17/27 M 24:05 7:46 24:23
182 979 Megan Young 17 8/19 F 24:10 7:47 24:14
183 722 Kara Ipson 16 9/19 F 24:10 7:47 24:17
184 730 John Sikra 44 17/32 M 24:15 7:49 24:28
185 684 Andrew Lang 32 17/29 M 24:15 7:49 24:33
186 612 Katherine Hinz 16 10/19 F 24:16 7:49 24:25
187 676 Jeff Manley 46 18/36 M 24:16 7:49 25:12
188 738 Wyndham Gardner 14 11/19 F 24:17 7:49 25:00
189 1078 Michael Ludwig 40 18/32 M 24:25 7:52 24:39
190 576 Trisha Carroll 16 12/19 F 24:32 7:54 24:53
191 647 Gilbert Crutcher 41 19/32 M 24:37 7:56 24:44
192 757 Chris Seleen 16 29/35 M 24:40 7:57 25:20
193 717 Lanny Nelson 45 19/36 M 24:40 7:57 25:14
194 1120 Jeffrey M Olsen 20 18/27 M 24:45 7:58 25:24
195 1186 Mario Tapia 34 18/29 M 24:46 7:59 27:36
196 539 Zach Lucero 17 30/35 M 24:51 8:00 25:01
197 6238 Ian Thomas 52 12/22 M 24:52 8:01 26:05
198 8601 Beth Howard 47 5/22 F 24:53 8:01 25:05
199 1073 David Denitto 29 10/14 M 24:55 8:01 25:02
200 756 John Master 15 31/35 M 24:57 8:02 25:37
201 102 Sandra Boles 23 7/14 F 24:58 8:03 25:07
202 662 Ron Broatch 27 11/14 M 25:00 8:03 25:34
203 663 Glenn Bickley 47 20/36 M 25:02 8:04 25:22
204 611 Beth Hallquist 31 3/23 F 25:05 8:05 25:39
205 39 Jeffrey Boll 44 20/32 M 25:10 8:07 25:26
206 613 Patti Thurman 54 3/13 F 25:15 8:08 25:34
207 8589 Steve Valdez 45 21/36 M 25:16 8:08 25:35
208 8602 Ron LeDesma 54 13/22 M 25:16 8:08 25:28
209 733 Dustin Miles 18 19/27 M 25:16 8:08 25:40
210 6205 Tatjana Grzenia-Eggink 45 6/22 F 25:18 8:09 25:40
211 322 Robert Matter 38 18/31 M 25:22 8:10 25:37
212 656 Michael Willcox 21 20/27 M 25:22 8:10 26:28
213 664 Karen Miller 41 5/30 F 25:25 8:11 25:49
214 530 Blake Lightning Jesko 41 21/32 M 25:25 8:11 26:00
215 652 John Hinz 56 11/19 M 25:28 8:12 25:38
216 1092 John McMahon 44 22/32 M 25:28 8:12 25:50
217 1104 William Miller 24 21/27 M 25:29 8:13 25:58
218 698 Caroline Lefebure 24 8/14 F 25:29 8:13 26:19
219 1182 Bridget Swartz 39 6/32 F 25:29 8:13 25:44
220 621 Dorothy French 32 4/23 F 25:31 8:13 25:51
221 610 Hanna Hemmingson 16 13/19 F 25:34 8:14 25:56
222 629 Luis Yax 12 2/5 M 25:37 8:15 25:52
223 6202 Stephen Gralla 62 3/8 M 25:39 8:16 25:52
224 725 Michael Malin 26 12/14 M 25:40 8:16 26:02
225 527 Scott Jarriel 9 1/5 M 25:41 8:16 25:46
226 79 Natalie Depardee 35 7/32 F 25:41 8:16 25:53
227 1070 Marc Licciardi 35 19/31 M 25:42 8:17 25:53
228 6211 Ronald A. Kershaw 51 14/22 M 25:42 8:17 26:21
229 526 Les Jarriel 47 22/36 M 25:42 8:17 25:48
230 44 Dana Bourque 40 6/30 F 25:42 8:17 26:04
231 1097 Christina Miles 40 7/30 F 25:42 8:17 26:06
232 970 Melissa Why 35 8/32 F 25:43 8:17 25:48
233 1180 Ryan Summers 24 22/27 M 25:43 8:17 26:39
234 9676 Paul Garrison 46 23/36 M 25:43 8:17 25:57
235 37 Sue Berliner 47 7/22 F 25:45 8:18 26:18
236 668 Chris Fuller 25 13/14 M 25:45 8:18 25:51
237 1163 Chris Slagle 46 24/36 M 25:50 8:19 26:34
238 6239 Robi Lee Vacchina 55 2/5 F 25:57 8:21 26:08
239 690 David Velastegui 38 20/31 M 26:00 8:22 26:50
240 1145 Teri Root 26 5/21 F 26:01 8:23 26:09
241 560 Joseph Benjamin Sohn 18 23/27 M 26:01 8:23 26:11
242 1199 Debbie Wexler 50 4/13 F 26:02 8:23 26:21
243 324 Darin Lewandowski 36 21/31 M 26:05 8:24 26:10
244 8590 Scott Wales 46 25/36 M 26:06 8:24 26:31
245 6196 Cliff Eggink 70 1/3 M 26:11 8:26 26:30
246 1117 Lisa M Olona 35 9/32 F 26:14 8:27 26:42
247 1191 Clint Tryon 36 22/31 M 26:16 8:28 26:46
248 338 Jamie Shaver 32 5/23 F 26:17 8:28 26:52
249 1146 Terri Sue Rossi 41 8/30 F 26:18 8:28 26:24
250 649 Lyle Anderson 52 15/22 M 26:22 8:29 26:45
251 43 Rob Bottcher 49 26/36 M 26:23 8:30 26:53
252 720 Cameron Kieser 19 24/27 M 26:25 8:31 26:39
253 6227 Rachel Roberts-Dibble 36 10/32 F 26:27 8:31 26:31
254 602 Marie-Louise Burkhardt 49 8/22 F 26:29 8:32 26:59
255 661 Leanne Parshall 29 6/21 F 26:34 8:33 26:51
256 51 Stephanie Buettner 38 11/32 F 26:39 8:35 27:20
257 72 Chad Cundiff 38 23/31 M 26:40 8:35 26:49
258 557 Jason R. Smith 32 19/29 M 26:42 8:36 27:37
259 1109 Patricia Murphy 35 12/32 F 26:44 8:37 26:58
260 850 Christine Humble 52 5/13 F 26:47 8:37 26:55
261 335 Betty Phillips 42 9/30 F 26:49 8:38 27:01
262 715 Jennifer Talbot 28 7/21 F 26:55 8:40 27:12
263 744 Mario Lopez 44 23/32 M 26:58 8:41 27:15
264 829 Karen Heard 37 13/32 F 27:00 8:42 27:16
265 1091 Monte McKay 40 24/32 M 27:05 8:43 27:30
266 8596 Hal Eastin 66 2/3 M 27:08 8:44 28:36
267 38 Sara Bogen 14 14/19 F 27:17 8:47 27:27
268 1184 Susan Taflin 44 10/30 F 27:20 8:48 27:52
269 1098 Corey Miles 9 2/5 M 27:24 8:50 27:49
270 820 Nicole Gonzales 25 8/21 F 27:26 8:50 27:39
271 608 Ann Theall 32 6/23 F 27:26 8:50 28:08
272 87 Erica Peck 11 2/11 F 27:28 8:51 28:10
273 1079 Ricardo Luevanos 34 20/29 M 27:29 8:51 28:51
274 987 Kainan Kieser 9 3/5 M 27:31 8:52 27:44
275 321 David Spargo 38 24/31 M 27:31 8:52 27:38
276 655 Brad Willcox 43 25/32 M 27:34 8:53 28:39
277 625 Marisela Herrera 12 3/11 F 27:35 8:53 27:51
278 6209 Mary Ilg 54 6/13 F 27:38 8:54 28:08
279 537 Breya Langer 30 7/23 F 27:39 8:54 28:02
280 628 Sarah Santos 12 4/11 F 27:47 8:57 28:02
281 852 Susan Marie Iverson 54 7/13 F 27:47 8:57 28:08
282 699 Shannon Meyers 34 8/23 F 27:48 8:57 28:25
283 1050 Dewey Schade 63 4/8 M 27:49 8:58 29:56
284 573 Brian Bogen 53 16/22 M 27:52 8:58 28:02
285 748 Kristi Ansboury 18 9/14 F 27:53 8:59 28:18
286 336 Letty Andrews 48 9/22 F 27:56 9:00 28:21
287 1160 Karen Sheedy 40 11/30 F 27:59 9:01 28:29
288 682 Solio Felix 33 21/29 M 28:01 9:01 28:20
289 6348 John Millard 61 5/8 M 28:02 9:02 28:19
290 9971 Brenda Wilkins 43 12/30 F 28:05 9:03 28:29
291 565 Matthew Trainor 33 22/29 M 28:09 9:04 28:28
292 328 Karen Samuel 46 10/22 F 28:13 9:05 28:26
293 9959 Kim Bailey 25 9/21 F 28:15 9:06 29:04
294 1189 Erika Torres 30 9/23 F 28:15 9:06 28:21
295 1181 Shona Summers 51 8/13 F 28:17 9:06 29:12
296 504 Janet L Bishop 53 9/13 F 28:23 9:08 28:32
297 694 Jason Ferentheil 30 23/29 M 28:25 9:09 29:03
298 48 Dana Marie Brown 26 10/21 F 28:27 9:10 29:13
299 562 Stephanie C Thayer 43 13/30 F 28:31 9:11 28:52
300 543 Camie McIalwain 30 10/23 F 28:33 9:12 28:55
301 591 Anthony Palermo 36 25/31 M 28:33 9:12 29:13
302 592 Dawn Palermo 35 14/32 F 28:33 9:12 29:12
303 827 Lisa Judith Harney 30 11/23 F 28:36 9:13 29:15
304 563 Evan Thomas 21 25/27 M 28:36 9:13 29:03
305 1176 Angela Strong 37 15/32 F 28:36 9:13 29:02
306 653 Frank O'Gorman 51 17/22 M 28:37 9:13 29:02
307 1158 Marie Schillinger 46 11/22 F 28:38 9:13 28:48
308 980 Micah Young 16 32/35 M 28:40 9:14 28:53
309 589 Scott Melamed 21 26/27 M 28:40 9:14 29:07
310 77 Griffin Deffner 17 33/35 M 28:40 9:14 28:53
311 9906 Louis Bolivar 46 27/36 M 28:49 9:17 28:57
312 6208 James Hoffmann 58 12/19 M 28:52 9:18 29:41
313 536 Melissa Kullander 36 16/32 F 28:58 9:20 29:04
314 620 Barbara Pyde 42 14/30 F 28:58 9:20 29:31
315 508 Alyxander Carroll 15 34/35 M 29:03 9:21 29:18
316 515 John Eaton 39 26/31 M 29:07 9:23 29:35
317 6224 Lisa Peloza 36 17/32 F 29:09 9:23 30:10
318 599 Erin Sesemann 15 15/19 F 29:10 9:23 29:21
319 6221 Michael Nerini 50 18/22 M 29:19 9:27 30:08
320 1108 Marisa Murgolo 30 12/23 F 29:23 9:28 30:06
321 84 Halcy Driskell 27 11/21 F 29:25 9:28 30:08
322 985 Courtney Kieser 11 5/11 F 29:26 9:29 30:31
323 6216 Lizzie Lentini 14 16/19 F 29:27 9:29 29:59
324 590 Jerry Marsh 42 26/32 M 29:30 9:30 29:47
325 588 Denyse Marsh 42 15/30 F 29:31 9:30 29:47
326 617 Aaron Biehl 15 35/35 M 29:32 9:31 29:50
327 571 Michael Behling 40 27/32 M 29:32 9:31 30:20
328 1126 Terry Parsons 64 6/8 M 29:32 9:31 29:56
329 618 Joe Biehl 52 19/22 M 29:34 9:31 29:52
330 749 Curt Huette 47 28/36 M 29:36 9:32 30:21
331 654 Casey Caldwell 31 24/29 M 29:38 9:33 30:19
332 568 Tim Widener 31 25/29 M 29:39 9:33 30:37
333 1129 Dianthe Perez 27 12/21 F 29:39 9:33 30:22
334 585 Ellerie Lagerhausen 12 6/11 F 29:46 9:35 30:09
335 724 Tom Lagerhausen 49 29/36 M 29:55 9:38 30:32
336 519 Kim Gartner 39 18/32 F 29:59 9:39 30:34
337 739 Devin Gardner 10 1/4 F 30:02 9:41 31:09
338 687 Curtis Stone 42 28/32 M 30:04 9:41 30:06
339 1159 Dennis Seidel 45 30/36 M 30:05 9:41 30:43
340 26 Hannah Auckland 31 13/23 F 30:10 9:43 31:00
341 6180 Jeanie Ardry 63 1/3 F 30:10 9:43 30:57
342 318 Scott Stephen 48 31/36 M 30:11 9:43 32:48
343 1171 Steven Soper 50 20/22 M 30:23 9:47 30:31
344 650 Jennifer Hickman 37 19/32 F 30:35 9:51 31:11
345 658 Debra Reiner 47 12/22 F 30:36 9:51 31:12
346 848 April Hull 42 16/30 F 30:40 9:53 30:54
347 340 Brian Talbot 33 26/29 M 30:43 9:54 31:01
348 606 Kimberly Marshall 39 20/32 F 30:44 9:54 31:15
349 529 Stacey Ann Jarriel 41 17/30 F 30:46 9:54 30:53
350 528 Sierra Jarriel 8 2/4 F 30:48 9:55 30:54
351 9774 Michael Raymond DeBolt 45 32/36 M 30:54 9:57 31:14
352 1077 Marianne Ludwig 40 18/30 F 30:56 9:58 31:10
353 86 Judith Dworkin 56 3/5 F 31:02 10:00 34:31
354 8607 Lory Isaac 56 4/5 F 31:03 10:00 31:28
355 825 Shlomit Gruber 28 13/21 F 31:05 10:01 32:03
356 569 Deb Lynn Wright 36 21/32 F 31:11 10:02 31:41
357 651 Aaron Done 19 27/27 M 31:12 10:03 31:58
358 681 Katie Holmgren 19 10/14 F 31:13 10:03 31:58
359 6219 Martin Michelson 59 13/19 M 31:27 10:08 32:01
360 696 Ronda Farrell 44 19/30 F 31:29 10:08 32:20
361 6213 Dick Klauer 61 7/8 M 31:29 10:08 31:46
362 1139 Rebecca Reitzel 40 20/30 F 31:30 10:09 32:20
363 873 Mike Kobashi 44 29/32 M 31:30 10:09 32:07
364 673 Kathy Markiewicz 47 13/22 F 31:31 10:09 32:14
365 1155 Kathleen Schell 42 21/30 F 31:31 10:09 32:08
366 1172 Shannon Colleen Soria 29 14/21 F 31:34 10:10 31:59
367 1179 Danielle Summers 21 11/14 F 31:46 10:14 32:42
368 6192 Bodo Diehn 71 2/3 M 31:48 10:14 31:49
369 6231 Robert Dalton Shroyer 54 21/22 M 32:13 10:23 32:43
370 518 Yael Fleming 28 15/21 F 32:19 10:25 32:35
371 78 Irma Deise 37 22/32 F 32:23 10:26 32:37
372 56 Brad Casavan 29 14/14 M 32:26 10:27 32:45
373 824 Rob Gruber 34 27/29 M 32:30 10:28 33:29
374 517 Tim Flagler 45 33/36 M 32:36 10:30 32:46
375 9388 Novi Milicevic 78 1/1 M 32:42 10:32 32:43
376 973 Nathan Wills 49 34/36 M 32:43 10:32 33:17
377 516 Diane Flagler 40 22/30 F 32:52 10:35 33:01
378 672 Scott Horton 37 27/31 M 33:03 10:39 34:04
379 533 Susan Johnson 43 23/30 F 33:06 10:40 33:24
380 674 Melissa Boschma 39 23/32 F 33:08 10:40 33:56
381 578 Raju Duwal 39 28/31 M 33:10 10:41 33:43
382 1121 Laura Orr 34 14/23 F 33:12 10:42 33:35
383 97 Emma S Fulton 23 12/14 F 33:16 10:43 34:00
384 8588 Jennifer Valdez 41 24/30 F 33:19 10:44 33:39
385 580 Lawrence Hall 40 30/32 M 33:19 10:44 33:49
386 582 Laura Killham-Hall 38 24/32 F 33:20 10:44 33:49
387 984 John Zatarski 56 14/19 M 33:32 10:48 35:01
388 547 Jana Noble 29 16/21 F 34:07 10:59 34:31
389 603 Kirstyn Goodman 12 7/11 F 34:09 11:00 35:15
390 99 Todd Gartner 62 8/8 M 34:11 11:00 34:52
391 337 Colombe Smithdeal 51 10/13 F 34:16 11:02 34:51
392 584 Connie Lagerhausen 49 14/22 F 34:19 11:03 34:55
393 33 Alice Bauder 60 2/3 F 34:25 11:05 34:50
394 826 Craig Hansen 35 29/31 M 34:33 11:08 35:08
395 6206 Leigh Hansen 32 15/23 F 34:33 11:08 35:08
396 743 Jerry Stone 59 15/19 M 34:36 11:09 35:02
397 1101 Nancy L Miller 43 25/30 F 34:39 11:09 35:07
398 8600 Cynthia Weatherford 48 15/22 F 34:44 11:11 35:46
399 604 Anne Goodman 32 16/23 F 34:45 11:11 35:16
400 605 Kelsey Marshall 11 8/11 F 34:45 11:11 35:17
401 721 Lance Ipson 46 35/36 M 34:49 11:13 35:21
402 831 Nicole Horton 29 17/21 F 35:06 11:18 35:31
403 534 Erika Judd 25 18/21 F 35:07 11:18 35:31
404 700 Deborah Gobins 48 16/22 F 35:14 11:21 36:03
405 9960 Diane Bailey 46 17/22 F 35:17 11:22 35:55
406 64 Lonnie Cosby 57 16/19 M 35:38 11:29 36:09
407 323 Sue Smith 65 1/1 F 35:43 11:30 35:44
408 6186 Mort Bloomberg 69 3/3 M 35:43 11:30 36:10
409 57 Vicky E Cass 31 17/23 F 35:46 11:31 36:14
410 695 Vikki Ferentheil 31 18/23 F 35:46 11:31 36:25
411 583 Cheryl Koch 43 26/30 F 35:47 11:31 36:21
412 746 Chris Spargo 30 28/29 M 36:03 11:37 36:18
