THE ARIZONA ROAD RACERS AND PEORIA DIAMOND CLUB PRESENT
THE 19TH ANNUAL THANKSGIVING DAY CLASSIC
PEORIA SPORTS COMPLEX IN PEORIA, ARIZONA
NOVEMBER 23, 2006
If you find an error, please send e-mail to
Race Timer with your correction.
10 MILE RUN OVERALL ORDER OF FINISH
Place No. Name Age Div/Tot S Chip Pace Gun Hometown
1 1071 Justin Langdon 20 1/14 M 56:00 5:36 56:06 Flagstaff Az
2 1015 Mario Schober 18 1/11 M 59:00 5:54 59:05 Phoenix Az
3 1126 Clint Santoro 31 1/33 M 1:01:17 6:08 1:01:19
4 874 Shane Logan 20 2/14 M 1:01:42 6:11 1:01:48 Buckeye Az
5 429 Jason Mahakian 17 2/11 M 1:01:50 6:11 1:01:58 Farmington Hills Mi
6 869 Tony Hall 38 1/39 M 1:02:05 6:13 1:02:08 Chicago Il
7 217 Laura Fanelli 26 1/32 F 1:02:40 6:16 1:02:43 Chalfont Pa
8 244 Lisa Galaviz 26 2/32 F 1:04:08 6:25 1:04:15 Gilbert Az
9 1083 Phil Gruber 36 2/39 M 1:04:16 6:26 1:04:24 Boulder Co
10 31 Lee Baker 41 1/39 M 1:04:18 6:26 1:04:25 Sun City Az
11 990 Mike Caruso 31 2/33 M 1:04:20 6:26 1:04:27 Scottsdale Az
12 825 Francisco Garcia 95 M 1:04:38 6:28 1:04:48 Phoenix Az
13 907 Gerald Sanchez 46 1/50 M 1:05:33 6:34 1:05:42 Phoenix Az
14 427 Chad Mahakian 21 3/14 M 1:05:33 6:34 1:05:42 Farmington Hills Mi
15 170 Tommy Dahlberg 48 2/50 M 1:05:34 6:34 1:05:37 Deerfield Il
16 5425 Steve Rink 41 2/39 M 1:05:47 6:35 1:05:52 Cave Creek Az
17 861 Treuur Sehr 25 1/15 M 1:05:59 6:36 1:06:57 Tolleson Az
18 433 Cory Manton 31 3/33 M 1:06:04 6:37 1:06:11 Flagstaff Az
19 1076 Jim Bostwick 44 3/39 M 1:06:04 6:37 1:06:11 Buckeye Az
20 155 Nathan Coury 16 3/11 M 1:06:16 6:38 1:06:20 Glendale Az
21 6640 Brian McKinley 20 4/14 M 1:06:22 6:39 1:06:59 Scottsdale Az
22 1174 Bob Trent 39 3/39 M 1:06:22 6:39 1:06:25 Peoria Az
23 5449 Jeffrey Goldstein 40 4/39 M 1:06:26 6:39 1:06:39 Glendale Az
24 6648 Dean Bailey 49 3/50 M 1:06:44 6:41 1:06:49 Peoria Az
25 474 Dave Moorehouse 39 4/39 M 1:06:49 6:41 1:06:53 Reno Nv
26 514 Sharon Palmer 22 1/8 F 1:07:01 6:43 1:07:11 Flagstaff Az
27 5447 David S. Edwards 50 1/29 M 1:07:10 6:43 1:07:14 Glendale Az
28 1069 Richard Kovacs 33 4/33 M 1:07:10 6:43 1:07:18 Scottsdale Az
29 1001 Spencer Brooks 16 4/11 M 1:07:18 6:44 1:07:23 Glendale Az
30 866 Chad Goins 34 5/33 M 1:07:27 6:45 1:07:31 Littleton Co
31 829 Julio Martinez 15 5/11 M 1:07:45 6:47 1:07:55 Phoenix Az
32 1160 Jacob McQuaid 33 6/33 M 1:08:23 6:51 1:08:57 Flagstaff Az
33 154 Jamil Coury 21 5/14 M 1:08:30 6:51 1:08:37 Tempe Az
34 9292 Michael Otis 44 5/39 M 1:08:33 6:52 1:08:41 Phoenix Az
35 670 Mike Walker 36 5/39 M 1:08:40 6:52 1:08:47 Phoenix Az
36 458 Michele Meraz 28 3/32 F 1:08:50 6:53 1:09:02 Scottsdale Az
37 269 Michael Albert Gossie 43 6/39 M 1:09:07 6:55 1:09:15 Phoenix Az
38 897 Davey Cagle 17 6/11 M 1:09:08 6:55 1:09:19 Lakeside Az
39 129 Derrick K. Carter 31 7/33 M 1:09:40 6:58 1:09:49 Tempe Az
40 364 Sandy Karpen 48 4/50 M 1:09:45 6:59 1:10:00 Scottsdale Az
41 807 Joshua Corona 14 1/6 M 1:09:54 7:00 1:10:32 Phoenix Az
42 537 Janice Posey 38 1/36 F 1:09:59 7:00 1:10:09 Flagstaff Az
43 5410 Tom Lyle 44 7/39 M 1:10:00 7:00 1:10:09 Flagstaff Az
44 1123 Lance Gephart 30 8/33 M 1:10:15 7:02 1:10:27 Peoria Az
45 1061 Matt Baird 33 9/33 M 1:10:19 7:02 1:10:55 Cleveland Heights Oh
46 9623 John Greer 47 5/50 M 1:10:21 7:03 1:10:27 Avondale Az
47 819 Lehi Ortiz 13 2/6 M 1:10:22 7:03 1:11:01 Phoenix Az
48 1025 Kimberly Goozh 34 1/30 F 1:10:29 7:03 1:10:38 Phoenix Az
49 621 Larry Stilgenbauer 37 6/39 M 1:10:32 7:04 1:10:45 Phoenix Az
50 156 Nicholas Coury 19 7/11 M 1:10:34 7:04 1:10:41 Tempe Az
51 992 Rick Cheever 24 6/14 M 1:10:42 7:05 1:10:49 Sun City Az
52 287 Matthew Grove 25 2/15 M 1:10:43 7:05 1:10:56 Glendale Az
53 899 David Ryan 49 6/50 M 1:10:51 7:06 1:11:01 Phoenix Az
54 395 Marla Leigh 38 2/36 F 1:10:56 7:06 1:11:00 Phoenix Az
55 32 Maria Baker 32 2/30 F 1:11:10 7:07 1:11:14 Sun City Az
56 805 Andrew Autry 13 3/6 M 1:11:13 7:08 1:11:52 Litchfield Park Az
57 597 Nicole L Simmons 28 4/32 F 1:11:18 7:08 1:11:24 Mesa Az
58 641 Douglas Tabish 37 7/39 M 1:11:18 7:08 1:11:50 Scottsdale Az
59 16 David Arnold 53 2/29 M 1:11:25 7:09 1:11:51 Peoria Az
60 5450 Yong Kim 52 3/29 M 1:11:27 7:09 1:11:39 Scottsdale Az
61 1154 Bill Sayers 56 1/19 M 1:11:37 7:10 1:11:42 Surprise Az
62 73 Matthew David Bohman 27 3/15 M 1:11:47 7:11 1:12:00 Houston Tx
63 1087 Jodi McNeil 39 3/36 F 1:11:57 7:12 1:12:28 Scottsdale Az
64 188 Patrick Dolan 34 10/33 M 1:12:46 7:17 1:12:51 Phoenix Az
65 570 William P Ryan 29 4/15 M 1:12:51 7:18 1:13:43 Glendale Az
66 279 Wayne Allan Gregory 36 8/39 M 1:13:01 7:19 1:13:12 Fort Wayne In
67 5401 Paul Gulick 48 7/50 M 1:13:02 7:19 1:17:09 Phoenix Az
68 5382 Robert Dehaan 44 8/39 M 1:13:08 7:19 1:13:23 Tempe Az
69 1186 Josh Kaplan 33 11/33 M 1:13:17 7:20 1:14:03 Phoenix Az
70 5376 Chris Bartes 35 9/39 M 1:13:39 7:22 1:13:52 Phoenix Az
71 34 Stephen Barber 37 10/39 M 1:13:43 7:23 1:14:20 Fort Mill Sc
72 763 Evan Kern 35 11/39 M 1:13:50 7:23 1:13:54 Scottsdale Az
73 1054 Justin Daily 30 12/33 M 1:14:09 7:25 1:14:58 Glendale Az
74 865 William Lynn 54 4/29 M 1:14:09 7:25 1:14:35 Glendale Az
75 5440 Roy Weinberg 50 5/29 M 1:14:16 7:26 1:18:22 Phoenix Az
76 402 Kurt Leon 41 9/39 M 1:14:30 7:27 1:15:05 Glendale Az
77 1153 Miguel Aparicio 32 13/33 M 1:14:33 7:28 1:14:39 Scottsdale Az
78 5453 Michael Tharp 47 8/50 M 1:14:35 7:28 1:14:44 Phoenix Az
79 120 Chuck Cammack 60 1/5 M 1:14:44 7:29 1:14:53 Surprise Az
80 711 Scott Zeeb 31 14/33 M 1:14:44 7:29 1:15:27 Chicago Il
81 265 Josef Gonzaga 36 12/39 M 1:14:55 7:30 1:15:51 Avondale Az
82 579 Bert William Saveriano 44 10/39 M 1:14:59 7:30 1:15:21 Scottsdale Az
83 1022 Richard Pacheco 43 11/39 M 1:15:13 7:32 1:15:39 Phoenix Az
84 153 John E. Corcel Sr. 51 6/29 M 1:15:16 7:32 1:15:21 Glendale Az
85 1014 George Demetrulias 59 2/19 M 1:15:22 7:33 1:15:55 Scottsdale Az
86 581 John Schillinger 46 9/50 M 1:15:25 7:33 1:15:56 Phoenix Az
87 85 Andrew Branum 25 5/15 M 1:15:40 7:34 1:15:54 Salt Lake City Ut
88 956 Nick Martinez 35 13/39 M 1:15:47 7:35 1:16:39 Phoenix Az
89 704 Carolyn Wood 34 3/30 F 1:15:51 7:36 1:16:18 Phoenix Az
90 319 Karen Herzog 36 4/36 F 1:15:55 7:36 1:15:58 Phoenix Az
91 5429 William Rowell 51 7/29 M 1:15:59 7:36 1:16:16 Peoria Az
92 1108 Tim Lambrecht 23 7/14 M 1:16:10 7:37 1:16:50 Minneapolis Mn
93 554 Lisa Michelle Rex 29 5/32 F 1:16:10 7:37 1:16:18 Scottsdale Az
94 1199 Tim Bolen 40 12/39 M 1:16:11 7:38 1:17:17 Phoenix Az
95 1200 Janell Bolen 36 5/36 F 1:16:11 7:38 1:17:17 Phoenix Az
96 5380 Monique Coady 42 1/30 F 1:16:19 7:38 1:16:36 Phoenix Az
97 648 Kim A Tenant 35 6/36 F 1:16:25 7:39 1:16:32 Peoria Az
98 479 Ian Moses 38 14/39 M 1:16:34 7:40 1:17:18 Phoenix Az
99 1047 Tim Farrell 47 10/50 M 1:16:37 7:40 1:16:50 Cave Creek Az
100 1027 Deborah Goodwin 34 4/30 F 1:16:40 7:40 1:17:30 Phoenix Az
101 1103 Shawn Murphy 31 15/33 M 1:16:40 7:40 1:16:45 Glendale Az
102 5399 Janet Gensler 53 1/10 F 1:16:42 7:41 1:16:58 New River Az
103 909 Mike Kozlowski 36 15/39 M 1:16:49 7:41 1:17:18 Litchfield Park Az
104 1058 Teresa Hawthorne 49 1/20 F 1:16:53 7:42 1:18:03 Peoria Az
105 324 Fritz S Hirsch 54 8/29 M 1:16:53 7:42 1:18:22 Deerfield Il
106 18 Micah Arnold 28 6/15 M 1:17:00 7:42 1:17:19 Phoenix Az
107 889 Laura Jones 41 2/30 F 1:17:03 7:43 1:17:26 Monticello Va
108 568 Eric Rutin 39 16/39 M 1:17:06 7:43 1:17:33 Phoenix Az
109 5393 James Finegan 54 9/29 M 1:17:08 7:43 1:17:20 Glendale Az
110 417 Art Long 46 11/50 M 1:17:10 7:43 1:17:54 Glendale Az
111 1182 Greg Stewart 46 12/50 M 1:17:16 7:44 1:17:52 Scottsdale Az
112 379 Jeff Kulaga 45 13/50 M 1:17:22 7:45 1:17:55 Tempe Az
113 1117 Craig Kampf 36 17/39 M 1:17:30 7:45 1:17:34 Avondale Az
114 410 David Lieberman 25 7/15 M 1:17:31 7:46 1:17:38 Phoenix Az
115 450 James T McDonald 43 13/39 M 1:17:31 7:46 1:17:59 Phoenix Az
116 93 Christian Broadwell 41 14/39 M 1:17:33 7:46 1:18:20 Phoenix Az
117 692 Juliet Z Wilhelm 34 5/30 F 1:17:37 7:46 1:18:14 Ogden Ut
118 5406 Ed Jelmberg 49 14/50 M 1:17:42 7:47 1:17:54 Glendale Az
119 393 Elisabeth Lawaczeck 37 7/36 F 1:17:44 7:47 1:18:42 Phoenix Az
120 288 Keith Guido 32 16/33 M 1:17:48 7:47 1:18:06 Scottsdale Az
121 5372 Ruben Aguilera 54 10/29 M 1:17:55 7:48 1:18:01 Peoria Az
122 438 Melanie L Marek 32 6/30 F 1:18:12 7:50 1:18:45 Phoenix Az
123 420 Sean Luce 35 18/39 M 1:18:15 7:50 1:18:34 Litchfield Park Az
124 789 David Sharp 39 19/39 M 1:18:16 7:50 1:18:32 Peoria Az
125 674 Wayne Watkins 54 11/29 M 1:18:19 7:50 1:18:52 Phoenix Az
126 254 Riley Garrett 27 8/15 M 1:18:20 7:50 1:19:16 Florence Az
127 1159 Robert Hunter 42 15/39 M 1:18:21 7:51 1:18:25 Cave Creek Az
128 876 Carol Bennett 53 2/10 F 1:18:22 7:51 1:19:01 Glendale Az
129 128 Phil Carspecken 45 15/50 M 1:18:24 7:51 1:19:04 Peoria Az
130 8938 Daniel Zwick 56 3/19 M 1:18:29 7:51 1:18:42 Glendale Az
131 5448 Connie Garrity 46 2/20 F 1:18:30 7:51 1:18:42 Scottsdale Az
132 919 Jeff Wald 45 16/50 M 1:18:45 7:53 1:19:18 Phoenix Az
133 9765 James Davis 49 17/50 M 1:18:45 7:53 1:18:59 Scottsdale Az
134 1197 Anne Dreier 42 3/30 F 1:18:49 7:53 1:19:08 Phoenix Az
135 328 Matt L Hollebeek 33 17/33 M 1:18:49 7:53 1:19:17 Grand Rapids Mi
136 76 Bart Gary Bondeson 36 20/39 M 1:18:51 7:54 1:19:08 Glendale Az
137 1184 Jason Miner 35 21/39 M 1:18:57 7:54 1:19:03 Prescott Valley Az
138 1140 Perry Garcia 44 16/39 M 1:19:04 7:55 1:19:30 Litchfield Park Az
139 6642 Mike Senn 42 17/39 M 1:19:20 7:56 1:19:38 Phoenix Az
140 193 Mike F Dudzinski 42 18/39 M 1:19:28 7:57 1:19:49 Peoria Az
141 368 Bob Kelly 46 18/50 M 1:19:34 7:58 1:19:57 Palo Alto Ca
142 623 Thomas Stouffer 15 8/11 M 1:19:39 7:58 1:19:47 Glendale Az
143 482 Annette Mullikin 49 3/20 F 1:19:48 7:59 1:20:02 Mancos Co
144 250 Chris Garner 39 22/39 M 1:19:55 8:00 1:20:42 Brighton Co
145 599 Meredith Sinclair 28 6/32 F 1:20:04 8:01 1:20:18 Salt Lake City Ut
146 630 Pamela Strowman 45 4/20 F 1:20:07 8:01 1:20:10 Glendale Az
147 505 Jeffrey James Novacek 43 19/39 M 1:20:16 8:02 1:21:20 Phoenix Az
148 487 Kelly Murray 28 7/32 F 1:20:19 8:02 1:20:27 Phoenix Az
149 539 Kimberly Puente 34 7/30 F 1:20:22 8:03 1:20:28 Cave Creek Az
150 508 Gregory O’Coyne 29 9/15 M 1:20:23 8:03 1:20:40 Phoenix Az
151 5426 Rosanna Roasa 54 3/10 F 1:20:31 8:04 1:20:36 Phoenix Az
152 500 Laure Niehaus 45 5/20 F 1:20:32 8:04 1:20:42 Phoenix Az
153 425 Todd Mabry 35 23/39 M 1:20:36 8:04 1:20:41 Scottsdale Az
154 1155 Luke Larm 18 9/11 M 1:20:37 8:04 1:20:44 Buckeye Az
155 1124 Louise Hancock 34 8/30 F 1:20:37 8:04 1:20:46 Phoenix Az
156 326 Keith Hitch 60 2/5 M 1:20:44 8:05 1:20:57 West Salem Wi
157 1110 Ian Keen 27 10/15 M 1:20:44 8:05 1:20:53 Tempe Az
158 1187 Jenn Graves 30 9/30 F 1:20:45 8:05 1:21:31 Phoenix Az
159 1009 Julia Kipper 41 4/30 F 1:20:54 8:06 1:21:39 Phoenix Az
160 67 Kevin Patrick Bird 45 19/50 M 1:21:24 8:09 1:21:39 Scottsdale Az
161 9435 Fred LeVinus 65 1/5 M 1:21:30 8:09 1:22:12 Glendale Az
162 321 Cleve Hill 48 20/50 M 1:21:31 8:10 1:21:49 Phoenix Az
163 419 Jenifer Luce 33 10/30 F 1:21:32 8:10 1:21:50 Litchfield Park Az
164 908 Jackie Kowlowski 36 8/36 F 1:21:37 8:10 1:22:05 Litchfield Park Az
165 697 Stacey Ann Wilson 40 5/30 F 1:21:39 8:10 1:22:08 Litchfield Park Az
166 8986 Susan Welter 40 6/30 F 1:21:51 8:12 1:22:27 Goodyear Az
167 1139 Rebecca Kovacs 29 8/32 F 1:21:53 8:12 1:22:18 Scottsdale Az
168 681 Stephanie Whitman 42 7/30 F 1:21:54 8:12 1:22:16 Chandler Az
169 94 Rusty Brooke 27 11/15 M 1:22:03 8:13 1:22:27 Valencia Ca
170 587 Jenny Schultz 25 9/32 F 1:22:04 8:13 1:22:21 Phoenix Az
171 485 Kevin Mullikin 48 21/50 M 1:22:16 8:14 1:22:30 Mancos Co
172 376 Robert Koch 51 12/29 M 1:22:19 8:14 1:23:04 Phoenix Az
173 401 Bob Lenegan 32 18/33 M 1:22:27 8:15 1:22:44 Flagstaff Az
174 176 Steven Del Carlo 36 24/39 M 1:22:32 8:16 1:22:53 Peoria Az
175 1180 Jim Padglick 56 4/19 M 1:22:35 8:16 1:22:52 Litchfield Park Az
176 189 Sarah Mitchell Doyle 30 11/30 F 1:22:44 8:17 1:23:18 Phoenix Az
177 780 Cory Pechtl 24 8/14 M 1:22:44 8:17 1:26:46 Tempe Az
178 124 Sunny Carder 28 10/32 F 1:22:44 8:17 1:23:05 Phoenix Az
179 564 Claudia Roedl 42 8/30 F 1:22:53 8:18 1:23:30 Scottsdale Az
180 751 Randy Greaser 51 13/29 M 1:23:09 8:19 1:23:52 Woodstock Ga
181 1162 Randle Jennings 54 14/29 M 1:23:20 8:20 1:23:43 Glendale Az
182 5375 Thomas Martin Baker 45 22/50 M 1:23:26 8:21 1:23:40 Carefree Az
183 576 Mark Salazar 43 20/39 M 1:23:38 8:22 1:24:25 Glendale Az
184 5444 Marc Brooks 57 5/19 M 1:23:38 8:22 1:24:31 Phoenix Az
185 725 Emmie Cardella 28 11/32 F 1:23:41 8:23 1:24:05 Scottsdale Az
186 743 Joe Fahy 55 6/19 M 1:23:42 8:23 1:24:06 Scottsdale Az
187 422 Michael Ludwig 40 21/39 M 1:23:43 8:23 1:24:07 Wickenburg Az
188 5424 James Potter 34 19/33 M 1:23:57 8:24 1:24:58 Cave Creek Az
189 1119 Bill Tanner 52 15/29 M 1:24:07 8:25 1:24:26 Phoenix Az
190 1064 Tom Touhy 45 23/50 M 1:24:13 8:26 1:25:14 Scottsdale Az
191 5437 Ian Thomas 52 16/29 M 1:24:18 8:26 1:31:37 Peoria Az
192 851 Eden Peterson 27 12/32 F 1:24:20 8:26 1:24:50 Phoenix Az
193 178 Angela K Demarse 26 13/32 F 1:24:21 8:27 1:24:50 Flagstaff Az
194 661 Ted Troseth 55 7/19 M 1:24:30 8:27 1:24:51 Glendale Az
195 308 Nick Hart 26 12/15 M 1:24:35 8:28 1:24:39 Tempe Az
196 97 Darrell Brown 37 25/39 M 1:24:47 8:29 1:25:27 Peoria Az
197 5456 Roy Ashley 56 8/19 M 1:24:54 8:30 1:25:34 Avondale Az
198 65 Carolyn Birchfield 41 9/30 F 1:24:58 8:30 1:25:32 El Paso Tx
199 1138 William Brown 47 24/50 M 1:25:00 8:30 1:25:57 Casa Grande Az
200 75 Robert Boluyt 23 9/14 M 1:25:10 8:31 1:25:25 Litchfield Park Az
201 437 Kenneth S Mar 40 22/39 M 1:25:12 8:32 1:25:51 Omaha Ne
202 1181 Jim Marshall 42 23/39 M 1:25:13 8:32 1:25:47 Goodyear Az
203 9364 Glenn Michael 56 9/19 M 1:25:17 8:32 1:25:53 Glendale Az
204 862 Anne Rieck 46 6/20 F 1:25:31 8:34 1:26:07 Phoenix Az
205 48 Nancy Gale Begay 47 7/20 F 1:25:34 8:34 1:26:10 Window Rock Az
206 961 Tony Kahn 45 25/50 M 1:25:40 8:34 1:26:13 Glendale Az
207 639 John Summers 41 24/39 M 1:25:40 8:34 1:26:09 Phoenix Az
208 914 Gilbert Crutcher 41 25/39 M 1:25:40 8:34 1:26:03 Glendale Az
209 36 Dru Grace Barisich 25 14/32 F 1:25:55 8:36 1:26:06 Goodyear Az
210 501 Kimberly Ann Norskog 29 15/32 F 1:25:55 8:36 1:26:07 Avondale Az
211 325 Greer Hitch 24 2/8 F 1:26:06 8:37 1:26:20 Salt Lake City Ut
212 198 Deborah Dykema 51 4/10 F 1:26:12 8:38 1:26:42 Phoenix Az
213 1177 Michael Isosaki 47 26/50 M 1:26:15 8:38 1:27:15 Phoenix Az
214 192 Cathy Anne Dudzinski 43 10/30 F 1:26:18 8:38 1:26:47 Peoria Az
215 349 Lisa Noelle Jacobsen 0 F 1:26:32 8:40 1:26:44 Litchfield Park Az
216 1146 David Frome 54 17/29 M 1:26:42 8:41 1:27:18 Phoenix Az
217 5414 Bob Meyer 69 2/5 M 1:26:56 8:42 1:27:09 Phoenix Az
218 1010 Cindy Otte 37 9/36 F 1:27:02 8:43 1:27:47 Lake Forest Ca
219 1011 Jason Otte 33 20/33 M 1:27:02 8:43 1:27:47 Lake Forest Ca
220 71 Chris Bleau 44 26/39 M 1:27:04 8:43 1:27:39 Scottsdale Az
221 877 Tom Bennett 59 10/19 M 1:27:04 8:43 1:27:44 Phoenix Az
222 562 John Neville Robinson 49 27/50 M 1:27:15 8:44 1:27:37 Chandler Az
223 982 Don Sutton 46 28/50 M 1:27:16 8:44 1:27:58 Window Rock Az
224 702 Robert Witwer 51 18/29 M 1:27:16 8:44 1:28:05 Glendale Az
225 622 Ned Stolzberg 39 26/39 M 1:27:17 8:44 1:27:46 Phoenix Az
226 172 Philip Davia 14 4/6 M 1:27:19 8:44 1:27:27 Peoria Az
227 792 Anne Suren 45 8/20 F 1:27:30 8:45 1:27:51 Glendale Az
228 1052 Scott McLeod 20 10/14 M 1:27:30 8:45 1:28:08 Tucson Az
229 863 Elyssa Metas 19 1/3 F 1:27:31 8:46 1:28:08 Scottsdale Az
230 220 Mary Fedewa 41 11/30 F 1:27:32 8:46 1:27:47 Phoenix Az
231 219 Dale Fedewa 41 27/39 M 1:27:32 8:46 1:27:48 Phoenix Az
232 533 Brian Pimental 34 21/33 M 1:27:34 8:46 1:28:23 Glendale Az
233 465 Shirley Miley 39 10/36 F 1:27:35 8:46 1:28:10 Surprise Az
234 467 Derek J. Mirza 30 22/33 M 1:27:38 8:46 1:28:41 Phoenix Az
235 374 Ohsoo Kim 46 29/50 M 1:27:39 8:46 1:28:04 Glendale Az
236 1165 Robert Booker 43 28/39 M 1:27:45 8:47 1:28:05 Mesa Az
237 56 Amy Benson 28 16/32 F 1:27:58 8:48 1:28:33 Surprise Az
238 346 Jon E Ingraham 30 23/33 M 1:28:00 8:48 1:29:02 Phoenix Az
239 998 Mario Lopez 44 29/39 M 1:28:08 8:49 1:28:43 Litchfield Park Az
240 353 Cheryl Johnson 34 12/30 F 1:28:31 8:52 1:28:50 Glendale Az
241 843 Cary Civic 13 5/6 M 1:28:31 8:52 1:29:03 Phoenix Az
242 499 John (brad) Niehaus 47 30/50 M 1:28:34 8:52 1:28:46 Phoenix Az
243 122 Kevin E Camping 39 27/39 M 1:28:34 8:52 1:29:00 Peoria Az
244 758 Kristin Horstman 24 3/8 F 1:28:35 8:52 1:29:04 Phoenix Az
245 854 Rudy Soto 45 31/50 M 1:28:46 8:53 1:29:10 Glendale Az
246 123 William John Camping 34 24/33 M 1:28:47 8:53 1:29:14 Northglenn Co
247 1192 Jacob Lambert 20 11/14 M 1:28:49 8:53 1:29:01 Phoenix Az
248 790 Danell Stephenson 34 13/30 F 1:28:50 8:53 1:29:18 Peoria Az
249 69 Jean Blair 53 5/10 F 1:28:51 8:54 1:29:25 Glendale Az
250 405 Lloyd Levidow 48 32/50 M 1:28:55 8:54 1:29:16 Scottsdale Az
251 965 Blaine Mathison 34 25/33 M 1:28:56 8:54 1:29:20 Tempe Az
252 456 Donna Marie Mendez 36 11/36 F 1:29:06 8:55 1:29:36 Cave Creek Az
253 237 Kelly Friedman 37 12/36 F 1:29:06 8:55 1:30:01 Phoenix Az
254 185 Alison Dinch 41 12/30 F 1:29:08 8:55 1:30:01 Peoria Az
255 765 Michael Krebs 49 33/50 M 1:29:12 8:56 1:29:17 Scottsdale Az
256 1029 Shannon Williams 32 14/30 F 1:29:20 8:56 1:29:53 Phoenix Az
257 365 Sharon M Karpen 47 9/20 F 1:29:20 8:56 1:29:46 Scottsdale Az
258 136 Leigh Chaifetz-Bird 46 10/20 F 1:29:38 8:58 1:29:53 Scottsdale Az
259 730 Tracy Consolian 36 13/36 F 1:29:40 8:58 1:30:05 Phoenix Az
260 787 Stacy Schilling 42 13/30 F 1:29:40 8:58 1:30:05 Phoenix Az
261 396 Bill Leitner 32 26/33 M 1:29:44 8:59 1:29:55 Santa Barbara Ca
262 399 Tammy Leitner 34 15/30 F 1:29:46 8:59 1:29:55 Phoenix Az
263 752 Mark Halver 51 19/29 M 1:29:58 9:00 1:30:43 Phoenix Az
264 1084 Matthew Averill 30 27/33 M 1:30:01 9:01 1:30:19 El Paso Tx
265 25 Steve Averill 57 11/19 M 1:30:01 9:01 1:30:19 Glendale Az
266 12 Julie Anderson 32 16/30 F 1:30:02 9:01 1:30:29 Chandler Az
267 580 Peter Scheibenreif 59 12/19 M 1:30:04 9:01 1:30:48 Sun City Az
268 5419 Bella Panchmatia 38 14/36 F 1:30:10 9:01 1:30:26 Scottsdale Az
269 197 Stephanie Brooke Dunlop 34 17/30 F 1:30:11 9:02 1:30:35 El Paso Tx
270 320 Angela Hiemstra 33 18/30 F 1:30:19 9:02 1:30:33 Phoenix Az
271 616 Nora Steele 40 14/30 F 1:30:24 9:03 1:31:01 Phoenix Az
272 148 Dave Civic 46 34/50 M 1:30:39 9:04 1:31:11 Phoenix Az
273 5389 Claudia Eldib 37 15/36 F 1:30:49 9:05 1:30:57 Scottsdale Az
274 9406 Zoe MacFarlane 28 17/32 F 1:30:52 9:06 1:31:01 Scottsdale Az
275 947 Kenton Brown 45 35/50 M 1:30:59 9:06 1:31:30 Peoria Az
276 5379 Corey Carpenter 37 28/39 M 1:31:09 9:07 1:31:34 Peoria Az
277 657 Robert Tomasek 44 30/39 M 1:31:12 9:08 1:31:55 Phoenix Az
278 656 Ed Tomasek 50 20/29 M 1:31:34 9:10 1:32:16 Costa Mesa Ca
279 5404 Joanne Hughes 38 16/36 F 1:31:49 9:11 1:32:16 Tempe Az
280 5439 Isaiah Washington 48 36/50 M 1:31:56 9:12 1:32:40 Glendale Az
281 606 Tucker Smith 38 29/39 M 1:32:16 9:14 1:32:46 Surprise Az
282 305 Robert Hansen 62 3/5 M 1:32:18 9:14 1:32:34 Scottsdale Az
283 1094 Brian Hayes 49 37/50 M 1:32:24 9:15 1:33:03 Phoenix Az
284 1026 Thomas Norton 43 31/39 M 1:32:32 9:16 1:33:07 Scottsdale Az
285 323 Matthew Hill 17 10/11 M 1:32:37 9:16 1:32:54 Phoenix Az
286 385 Jack G. Lane 50 21/29 M 1:32:41 9:17 1:33:33 Phoenix Az
287 5394 Jill Flick 39 17/36 F 1:32:47 9:17 1:33:07 Glendale Az
288 672 Phyllis Warren 49 11/20 F 1:33:03 9:19 1:33:09 Phoenix Az
289 452 Monte Mckay 40 32/39 M 1:33:06 9:19 1:33:29 Phoenix Az
290 382 Amy M Lambert 42 15/30 F 1:33:33 9:22 1:34:06 Phoenix Az
291 383 David D Lambert 55 13/19 M 1:33:34 9:22 1:34:06 Phoenix Az
292 9486 Steve Knight 66 3/5 M 1:33:42 9:23 1:34:46 Glendale Az
293 5387 Hal Eastin 66 4/5 M 1:33:42 9:23 1:34:45 Phoenix Az
294 1043 Mark DeCroce 39 30/39 M 1:33:44 9:23 1:33:49 Phoenix Az
295 497 Randy Nelson 60 4/5 M 1:33:46 9:23 1:34:29 Scottsdale Az
296 638 Clare Summers 39 31/39 M 1:33:50 9:23 1:34:18 Denver Co
297 177 Evian Delly 32 19/30 F 1:33:54 9:24 1:34:36 Scottsdale Az
298 207 Tonya Marie Edwards 29 18/32 F 1:33:54 9:24 1:34:37 Scottsdale Az
299 54 Elise Benadom 20 4/8 F 1:34:10 9:25 1:34:41 Peoria Az
300 141 Vanessa T Chavez 27 19/32 F 1:34:11 9:26 1:35:05 Phoenix Az
301 858 Jason Martinez 36 32/39 M 1:34:12 9:26 1:34:37
